Opozycje planetoid o jasności V <= 16.5 mag                           
                         w okresie 2023-12-03 00:00 do 2023-12-24 00:00                          

Data               Nazwa                  NEO       Δ       r       Faza       V        α (J2000) δ        Period(T/ΔV/U)
---------------------------------------------------------------------------------------------------------------------------
2023-12-03 00:08   (6927) Tonegawa                 1.366   2.347     3.16°   16.40     4h39m    14°31'                     
2023-12-03 00:59   (4674) Pauling                  0.783   1.757     7.57°   15.22     4h42m     8°32'      2.531h  0.1  3
2023-12-03 01:27   (253) Mathilde                  1.523   2.499     4.11°   13.69     4h41m    11°37'    417.700h  0.5  3
2023-12-03 01:49   (14041) Durrenmatt              0.956   1.939     2.98°   16.44     4h38m    16°11'                     
2023-12-03 03:19   (43889) Osawatakaomi            0.954   1.939     1.70°   15.92     4h33m    25°19'                     
2023-12-03 03:51   (1797) Schaumasse               1.213   2.198     1.67°   15.10     4h33m    25°41'      6.112h  0.8  3
2023-12-03 03:54   (1635) Bohrmann                 1.921   2.906     0.86°   14.92     4h37m    19°30'      5.864h  0.5  3
2023-12-03 04:29   (15848) 1995 YJ4                1.370   2.220    16.46°   15.77     4h57m   -17°17'                     
2023-12-03 05:52   (30771) 1986 PO2                0.786   1.751     9.80°   16.14     4h45m     4°35'                     
2023-12-03 06:28   (7118) Kuklov                   1.445   2.407     6.71°   15.92     4h45m     5°36'     21.724h  0.7  2+
2023-12-03 13:06   (15630) Disanti                 1.129   2.115     0.29°   16.22     4h37m    21°26'      8.064h  0.2  2
2023-12-03 15:12   (3523) Arina                    1.631   2.615     1.56°   15.76     4h35m    26°09'      2.670h  0.1  2
2023-12-03 16:34   (3760) Poutanen                 1.811   2.785     3.86°   16.48     4h44m    11°13'      2.956h  0.2  3
2023-12-03 17:55   (4300) Marg Edmonds>            1.267   2.251     1.99°   15.84     4h40m    17°35'      9.328h  0.1  2
2023-12-03 18:49   (3983) Sakiko                   1.602   2.586     1.57°   16.41     4h35m    26°10'     10.526h  0.7  3
2023-12-03 19:20   (41909) 2000 WO141              1.234   2.216     3.18°   16.49     4h33m    29°11'      8.952h  0.8  2
2023-12-03 19:21   (3774) Megumi                   2.154   3.132     2.75°   15.79     4h32m    30°45'              0.1    
2023-12-03 20:45   (1805) Dirikis                  2.181   3.167     0.14°   15.67     4h38m    21°39'     23.000h  0.5  2
2023-12-03 20:55   (1773) Rumpelstilz              1.761   2.746     0.19°   15.41     4h38m    21°35'    105.440h  0.8  3
2023-12-03 21:05   (10772) 1990 YM                 1.157   2.091    11.63°   15.73     4h52m   - 3°00'     68.980h  1.3  3-
2023-12-03 23:43   (4539) Miyagino                 1.597   2.582     0.29°   16.27     4h38m    22°53'                     
2023-12-04 00:05   (5240) Kwasan                   1.156   2.142     0.78°   14.89     4h40m    20°27'      5.673h  0.5  3
2023-12-04 02:00   (1200) Imperatrix               2.417   3.400     1.37°   15.69     4h42m    17°27'     17.769h  0.2  3
2023-12-04 08:26   (2816) Pien                     1.507   2.491     1.90°   15.24     4h43m    17°25'     80.315h  0.5  2
2023-12-04 09:50   (10645) Brac                    1.288   2.234     9.41°   15.53     4h25m    43°41'      2.786h  0.3  3-
2023-12-04 11:29   (765) Mattiaca                  0.911   1.887     5.78°   14.03     4h34m    33°11'      3.464h  0.1  3-
2023-12-04 13:34   (1971) Hagihara                 1.772   2.748     3.60°   16.23     4h35m    32°12'                     
2023-12-04 15:21   (27552) 2000 JZ32               1.736   2.721     0.68°   16.43     4h43m    20°21'     19.284h  0.1  2
2023-12-04 17:10   (2726) Kotelnikov               1.685   2.670     0.88°   15.70     4h40m    24°36'     16.630h  0.3  2
2023-12-04 22:27   (317) Roxane                    1.298   2.283     1.31°   12.36     4h44m    19°14'      8.169h  0.8  3
2023-12-05 00:11   (4659) Roddenberry              0.969   1.954     2.00°   16.14     4h41m    26°11'     12.000h  0.1  1
2023-12-05 04:50   (3014) Huangsushu               1.457   2.442     0.62°   16.07     4h45m    20°46'     15.697h  0.3  3-
2023-12-05 06:13   (876) Scott                     1.904   2.862     5.73°   15.11     4h53m     5°34'     11.817h  0.3  3
2023-12-05 06:35   (8521) Boulainvilli>            0.968   1.949     3.82°   16.24     4h40m    29°48'                     
2023-12-05 08:49   (6972) Helvetius                1.421   2.403     2.77°   16.11     4h48m    15°35'     16.350h  0.3  2
2023-12-05 09:30   (41514) 2000 QR180              1.229   2.210     3.19°   16.49     4h41m    29°25'    123.670h  0.7  2
2023-12-05 11:50   (33700) Gluckman                1.189   2.174     0.98°   16.48     4h44m    24°28'                     
2023-12-05 13:44   (1019) Strackea                 1.231   2.042    20.36°   15.48     5h08m   -23°28'      4.044h  0.3  3
2023-12-05 15:59   (271) Penthesilea               1.774   2.757     1.94°   13.61     4h43m    27°45'     18.787h  0.3  3
2023-12-05 19:02   (29550) Yaribartoli>            1.264   2.235     5.89°   16.39     4h53m     9°01'     14.762h  0.3  2
2023-12-05 19:03   (2185) Guangdong                1.811   2.795     1.14°   15.23     4h45m    25°35'     21.089h  0.3  3-
2023-12-05 21:06   (3844) Lujiaxi                  1.606   2.589     2.12°   15.24     4h50m    16°50'     13.330h  0.3  2+
2023-12-05 21:36   (2111) Tselina                  1.816   2.776     5.66°   14.64     4h55m     6°22'      6.563h  0.3  3
2023-12-06 02:58   (2840) Kallavesi                1.476   2.460     1.42°   15.74     4h46m    25°56'              0.3    
2023-12-06 04:40   (5530) Eisinga                  1.103   2.076     5.82°   16.32     4h41m    34°38'                     
2023-12-06 04:40   (4981) Sinyavskaya              1.848   2.833     0.58°   16.13     4h47m    24°03'                     
2023-12-06 07:56   (19790) 2000 RU10               1.213   2.198     0.39°   16.07     4h49m    21°34'      5.348h  0.3  2
2023-12-06 08:51   (11017) Billputnam              1.530   2.490     6.53°   15.84     4h57m     5°50'      6.749h  0.5  3
2023-12-06 08:52   (6863) 1991 PX8                 1.139   2.125     0.15°   16.00     4h49m    22°07'                     
2023-12-06 09:51   (5150) Fellini                  1.435   2.416     2.87°   16.37     4h45m    29°26'      5.195h  0.6  3
2023-12-06 11:12   (16488) 1990 RX8                1.035   2.020     0.56°   16.50     4h50m    21°18'      3.090h  0.1  2
2023-12-06 11:15   (4720) Tottori                  0.945   1.924     4.52°   14.98     4h54m    13°39'                     
2023-12-06 12:08   (485) Genua                     1.333   2.280     8.92°   11.31     4h59m     1°33'     17.590h  0.2  3
2023-12-06 13:04   (3367) Alex                     1.707   2.693     0.22°   15.86     4h49m    23°03'      9.600h  0.1  1
2023-12-06 13:04   (3575) Anyuta                   2.074   3.059     0.19°   16.34     4h49m    23°02'      6.321h  0.4  3
2023-12-06 18:07   (663) Gerlinde                  2.195   3.170     3.06°   13.73     4h55m    12°40'     10.251h  0.3  3
2023-12-06 20:55   (5686) Chiyonoura               0.946   1.931     1.10°   15.74     4h52m    20°21'                     
2023-12-06 21:31   (64613) 2001 XP26               0.940   1.925     0.92°   15.94     4h52m    20°42'     23.748h  0.2  2
2023-12-06 22:17   (14446) Kinkowan                1.699   2.670     4.43°   16.19     4h57m    10°30'      6.551h  0.3  2
2023-12-07 00:42   (14426) Katotsuyoshi            0.928   1.910     3.15°   15.47     4h55m    16°26'                     
2023-12-07 07:24   (63630) 2001 QE83               0.758   1.743     0.23°   15.45     4h53m    22°09'                     
2023-12-07 07:44   (2713) Luxembourg               1.937   2.922     0.68°   15.46     4h52m    24°33'      3.579h  0.6  3-
2023-12-07 07:46   (9182) 1991 NB4                 1.098   2.083     0.95°   15.70     4h52m    24°32'      5.416h  0.4  2+
2023-12-07 08:29   (6082) Timiryazev               1.640   2.623     1.66°   16.36     4h51m    26°57'                     
2023-12-07 11:19   (53247) 1999 DE2                1.248   2.199     8.83°   16.18     4h42m    42°27'      4.790h  0.4  3-
2023-12-07 12:37   (949) Hel                       2.409   3.374     3.96°   14.75     4h46m    36°10'     16.430h  0.2  2+
2023-12-07 12:51   (2511) Patterson                1.534   2.518     0.96°   15.90     4h55m    20°08'      4.144h  0.9  3
2023-12-07 14:49   (32589) 2001 QR127              1.127   2.106     4.09°   16.38     4h58m    13°52'                     
2023-12-07 14:54   (5555) Wimberly                 1.736   2.700     5.46°   16.41     4h46m    37°36'                     
2023-12-07 17:54   (4686) Maisica                  1.274   2.259     1.07°   16.15     4h56m    20°09'      9.779h  0.1  3
2023-12-07 18:28   (3510) Veeder                   1.793   2.777     1.30°   16.38     4h53m    26°15'                     
2023-12-07 20:18   (2392) Jonathan Mur>            1.004   1.986     3.02°   15.69     4h58m    16°33'                     
2023-12-07 23:14   (3296) Bosque Alegre            1.309   2.275     6.45°   15.22     5h03m     7°40'      7.778h  0.3  3-
2023-12-08 00:07   (4185) Phystech                 1.418   2.404     0.28°   16.20     4h56m    23°18'      4.669h  0.5  3
2023-12-08 01:44   (1372) Haremari                 1.450   2.374    10.58°   14.47     4h40m    48°41'     15.250h  0.1  2
2023-12-08 02:14   (276) Adelheid                  2.033   2.965     7.46°   13.07     5h06m   - 0°14'      6.315h  0.2  3
2023-12-08 03:56   (5096) Luzin                    1.027   1.999     6.44°   15.20     4h50m    35°43'      3.054h  0.5  3
2023-12-08 05:55   (1316) Kasan                    0.839   1.805     8.87°   14.66     5h04m     6°19'      5.843h  0.3  3
2023-12-08 07:13   (4975) Dohmoto                  1.493   2.426     9.54°   15.85     5h07m   - 1°19'      6.962h  0.9  3
2023-12-08 09:13   (1194) Aletta                   1.973   2.949     3.14°   14.82     4h53m    32°02'     20.390h  0.3  2+
2023-12-08 09:54   (2281) Biela                    1.323   2.308     0.84°   16.12     4h59m    20°43'     54.000h  0.1  2-
2023-12-08 11:41   (160) Una                       1.572   2.554     2.21°   12.42     4h55m    28°23'     11.033h  0.2  3
2023-12-08 12:35   (1409) Isko                     1.604   2.578     4.03°   14.59     5h03m    12°09'     11.639h  0.2  2+
2023-12-08 13:21   (1327) Namaqua                  1.869   2.854     0.96°   15.93     4h57m    25°27'                     
2023-12-08 18:32   (3082) Dzhalil                  1.576   2.550     4.29°   16.31     5h04m    11°37'     17.104h  0.2  2
2023-12-08 22:43   (498) Tokio                     1.607   2.589     2.09°   12.25     5h03m    17°15'     41.850h  0.4  3
2023-12-08 22:47   (1633) Chimay                   2.291   3.275     0.69°   15.20     5h01m    20°26'      6.591h  0.6  3
2023-12-09 00:26   (6543) Senna                    1.020   2.004     1.83°   16.36     4h59m    26°27'      3.300h  0.2  3-
2023-12-09 03:29   (3629) Lebedinskij              1.195   2.178     1.69°   15.34     5h03m    19°01'      9.342h  0.3  2+
2023-12-09 03:40   (1954) Kukarkin                 1.629   2.606     3.34°   14.83     4h57m    31°34'    136.400h  0.8  3-
2023-12-09 05:50   (4351) Nobuhisa                 1.702   2.685     1.39°   16.27     5h03m    18°59'      2.919h  0.3  2
2023-12-09 06:54   (6122) Henrard                  1.130   2.102     6.10°   16.19     5h07m     9°43'      9.160h  0.3  3-
2023-12-09 06:55   (815) Coppelia                  1.521   2.500     3.07°   14.07     4h58m    30°33'      4.421h  0.2  3
2023-12-09 10:14   (456) Abnoba                    2.271   3.246     2.97°   13.82     5h06m    13°00'     18.281h  0.3  3
2023-12-09 12:00   (20228) Jeanmarcmari            0.991   1.976     0.14°   16.46     5h03m    22°30'                     
2023-12-09 12:32   (5860) Deankoontz               1.013   1.998     0.18°   15.78     5h03m    23°09'                     
2023-12-09 17:12   (1951) Lick                     0.841   1.470    39.88°   16.15     5h37m   -49°55'      5.302h  0.3  3
2023-12-09 17:13   (173) Ino                       1.431   2.370     9.22°   11.27     5h12m     0°14'      6.150h  0.2  3
2023-12-09 19:41   (2138) Swissair                 1.875   2.858     1.48°   15.51     5h06m    18°32'    375.804h  0.4  3-
2023-12-09 21:13   (4036) Whitehouse               1.562   2.542     2.90°   16.46     5h07m    15°20'    702.453h  0.9  2
2023-12-09 21:56   (17651) Tajimi                  1.267   2.250     2.15°   16.18     5h02m    27°43'                     
2023-12-09 22:14   (3363) Bowen                    1.637   2.620     1.93°   15.69     5h07m    17°43'      3.022h  0.2  3
2023-12-09 22:35   (651) Antikleia                 1.826   2.800     3.70°   14.01     5h00m    33°21'     20.299h  0.4  3
2023-12-09 22:35   (5588) Jennabelle               1.744   2.726     1.98°   16.34     5h07m    17°22'      7.484h  0.3  2
2023-12-09 23:19   (2610) Tuva                     1.383   2.368     0.38°   16.23     5h05m    21°56'      4.267h  0.6  3
2023-12-10 01:45   (2931) Mayakovsky               1.978   2.962     0.87°   15.95     5h04m    25°27'     37.380h  0.2  3
2023-12-10 02:13   (731) Sorga                     2.050   3.028     2.69°   13.99     5h02m    31°06'      8.184h  0.7  3
2023-12-10 02:44   (10155) Numaguti                1.004   1.977     6.19°   16.43     5h00m    35°17'                     
2023-12-10 04:25   (5744) Yorimasa                 0.962   1.940     4.62°   15.56     5h09m    13°45'                     
2023-12-10 07:32   (6117) Brevardastro             1.209   2.189     3.70°   15.91     5h03m    31°04'                     
2023-12-10 09:57   (4283) Stoffler                 1.253   2.100    17.82°   15.89     4h36m    63°17'    136.000h  0.7  2-
2023-12-10 09:58   (1897) Hind                     1.340   2.324     0.74°   16.08     5h06m    24°37'      2.634h  0.1  2
2023-12-10 10:55   (4349) Tiburcio                 1.260   2.243     1.82°   14.47     5h08m    18°44'     16.284h  0.4  3
2023-12-10 11:57   (2507) Bobone                   2.017   2.987     3.96°   16.07     5h12m    10°49'      4.986h  0.3  3-
2023-12-10 12:06   (210) Isabella                  1.443   2.424     2.56°   12.42     5h04m    29°09'      6.672h  0.4  3
2023-12-10 17:27   (6170) Levasseur                0.836   1.680    24.77°   15.43     4h29m    68°06'      2.653h  0.1  3
2023-12-10 18:40   (3238) Timresovia               1.246   2.199     8.53°   16.23     4h59m    42°09'     32.494h  0.3  2
2023-12-10 19:08   (860) Ursina                    1.892   2.852     5.40°   14.07     5h01m    38°39'      9.386h  0.5  3
2023-12-10 19:40   (389) Industria                 1.679   2.662     1.94°   11.41     5h06m    28°08'      8.497h  0.3  3
2023-12-10 19:59   (8638) 1986 QY                  1.357   2.336     3.31°   16.14     5h05m    30°45'                     
2023-12-10 21:04   (4732) Froeschle                2.105   3.072     4.25°   15.98     5h13m     9°35'      6.001h  0.2  2
2023-12-10 21:26   (27214) 1999 CE117              1.249   2.234     0.06°   16.37     5h09m    23°03'                     
2023-12-10 21:27   (11635) 1996 XQ32               1.073   2.057     2.20°   16.38     5h11m    18°20'                     
2023-12-10 22:21   (680) Genoveva                  2.971   3.929     3.81°   15.19     5h02m    38°12'     11.089h  0.2  3
2023-12-11 00:42   (4871) Riverside                1.060   2.045     0.25°   15.42     5h09m    23°26'      6.051h  0.2  3
2023-12-11 04:52   (4383) Suruga                   1.306   2.291     0.93°   15.66     5h11m    20°47'      3.407h  0.1  3
2023-12-11 05:42   (3007) Reaves                   1.493   2.477     0.95°   15.83     5h09m    25°19'      4.156h  0.5  3
2023-12-11 06:46   (2742) Gibson                   1.758   2.742     1.23°   15.68     5h12m    19°32'                     
2023-12-11 13:54   (12450) 1996 YD                 1.141   2.125     1.24°   16.48     5h11m    25°39'                     
2023-12-11 14:13   (1834) Palach                   2.262   3.247     0.64°   15.83     5h11m    25°04'      3.139h  0.2  2
2023-12-11 14:37   (1637) Swings                   2.270   3.224     5.17°   15.22     5h05m    40°04'     10.264h  0.3  3
2023-12-11 15:36   (1458) Mineura                  2.100   3.052     5.71°   15.86     5h18m     5°05'     36.000h  0.0  1
2023-12-11 16:40   (10962) Sonnenborgh             1.060   2.018     8.93°   16.33     5h18m     4°30'                     
2023-12-11 18:33   (5263) Arrius                   2.252   3.222     3.60°   16.46     5h17m    11°11'      6.907h  0.5  2
2023-12-11 19:04   (25891) 2000 WK9                1.194   2.157     7.47°   16.06     5h18m     6°31'      4.138h  0.2  3-
2023-12-11 22:34   (2958) Arpetito                 1.936   2.920     0.32°   16.43     5h13m    23°57'                     
2023-12-11 23:00   (12231) 1986 QQ1                1.052   2.036     2.06°   16.29     5h12m    27°15'                     
2023-12-12 00:00   (20439) 1999 JM28               0.962   1.946     0.50°   15.71     5h14m    22°02'                     
2023-12-12 00:45   (5176) Yoichi                   1.270   2.254     1.47°   14.89     5h15m    19°39'              0.4    
2023-12-12 04:02   (2426) Simonov                  2.252   3.234     1.44°   16.32     5h16m    18°18'      5.811h  0.4  3
2023-12-12 04:17   (708) Raphaela                  1.770   2.752     1.93°   14.25     5h13m    28°24'     20.918h  0.5  3-
2023-12-12 04:30   (5090) Wyeth                    1.083   2.046     7.89°   15.38     5h20m     6°29'      3.120h  0.2  3
2023-12-12 06:26   (4509) Gorbatskij               1.473   2.430     7.06°   15.34     5h20m     5°25'      6.006h  0.8  3
2023-12-12 06:35   (7752) Otauchunokai             1.213   2.197     1.09°   15.92     5h14m    25°27'                     
2023-12-12 08:49   (1175) Margo                    2.277   3.253     2.79°   14.60     5h18m    13°48'      6.014h  0.4  3
2023-12-12 09:12   (1901) Moravia                  2.497   3.474     2.47°   16.47     5h18m    14°20'                     
2023-12-12 10:46   (2113) Ehrdni                   1.388   2.365     3.81°   15.82     5h12m    32°12'     13.200h  0.2  1
2023-12-12 12:47   (1155) Aenna                    1.839   2.820     2.31°   15.82     5h14m    29°40'      8.070h  0.3  2+
2023-12-12 22:14   (6257) Thorvaldsen              1.176   2.150     5.08°   16.41     5h14m    34°11'     82.654h       2
2023-12-12 23:05   (8021) Walter                   0.975   1.930    10.04°   15.48     5h24m     3°08'      4.840h  0.1  2
2023-12-13 00:40   (807) Ceraskia                  1.893   2.860     4.61°   14.69     5h22m     9°38'      7.368h  0.5  3
2023-12-13 02:48   (1011) Laodamia                 0.712   1.689     5.99°   13.59     5h22m    12°48'      5.172h  0.5  3
2023-12-13 03:12   (1389) Onnie                    1.853   2.837     1.09°   15.37     5h20m    19°58'     22.500h  0.3  2
2023-12-13 03:40   (15904) Halstead                1.159   2.144     0.82°   16.47     5h19m    21°19'                     
2023-12-13 04:50   (872) Holda                     1.901   2.876     3.49°   14.22     5h22m    12°54'      5.945h  0.5  3
2023-12-13 05:09   (4489) Dracius                  3.897   4.880     0.60°   15.67     5h20m    20°08'     12.582h  0.3  3
2023-12-13 05:19   (63615) 2001 QB78               0.971   1.955     1.10°   16.48     5h20m    20°55'                     
2023-12-13 05:37   (6447) Terrycole                0.895   1.847    11.17°   16.39     5h25m     1°51'     10.278h  0.3  3-
2023-12-13 06:39   (11234) 1999 JS82               1.600   2.573     4.19°   16.30     5h22m    12°07'                     
2023-12-13 08:57   (46763) 1998 FE79               0.883   1.847     8.99°   16.48     5h14m    40°07'      4.537h  0.1  1
2023-12-13 09:23   (4797) Ako                      1.064   2.048     1.45°   16.31     5h19m    26°07'      4.085h  0.9  3
2023-12-13 13:37   (466) Tisiphone                 2.447   3.413     3.83°   13.46     5h16m    36°30'      8.834h  0.2  3
2023-12-13 15:45   (9943) Bizan                    1.249   2.234     0.43°   16.23     5h21m    22°09'     33.825h  0.2  2
2023-12-13 22:11   (4360) Xuyi                     1.249   2.232     1.85°   15.70     5h21m    27°21'      5.939h  0.2  2
2023-12-13 22:15   (12451) 1996 YF                 1.002   1.986     0.35°   16.12     5h22m    23°52'                     
2023-12-14 00:20   (7575) Kimuraseiji              0.985   1.968     1.85°   15.55     5h24m    19°28'                     
2023-12-14 01:54   (6643) Morikubo                 1.401   2.384     1.26°   16.03     5h22m    26°13'                     
2023-12-14 03:58   (159) Aemilia                   1.845   2.824     2.58°   12.21     5h25m    15°45'     24.476h  0.2  3
2023-12-14 04:04   (231) Vindobona                 2.396   3.375     2.09°   14.42     5h21m    30°20'     14.245h  0.3  3
2023-12-14 05:03   (2675) Tolkien                  1.147   2.129     2.29°   14.61     5h22m    28°07'   1060.000h  0.8  2+
2023-12-14 06:02   (2833) Radishchev               1.970   2.954     0.64°   15.90     5h23m    25°06'                     
2023-12-14 06:03   (26821) Baehr                   1.784   2.749     4.98°   15.79     5h19m    37°11'      6.900h  0.3  3-
2023-12-14 07:53   (1683) Castafiore               2.016   2.971     5.50°   16.02     5h19m    39°58'     13.931h  0.7  2+
2023-12-14 09:00   (8059) Deliyannis               2.026   3.001     3.22°   16.29     5h21m    33°02'      6.004h  0.4  3-
2023-12-14 11:24   (15688) 1981 UW23               1.593   2.571     3.32°   16.34     5h22m    31°52'                     
2023-12-14 16:29   (4998) Kabashima                1.844   2.806     5.26°   16.11     5h21m    38°19'      6.138h  0.8  2
2023-12-14 17:10   (991) McDonalda                 2.385   3.369     0.28°   15.83     5h25m    24°09'                     
2023-12-14 18:21   (13530) Ninnemann               1.183   2.160     4.26°   16.38     5h28m    13°50'      4.720h       2
2023-12-14 18:40   (23454) 1988 XU2                1.319   2.303     1.03°   16.22     5h25m    25°37'      4.753h  0.2  2
2023-12-14 19:44   (149) Medusa                    1.068   2.052     0.84°   12.44     5h27m    21°27'     26.023h  0.6  3
2023-12-15 00:10   (8212) Naoshigetani             1.190   2.174     1.30°   16.06     5h26m    26°06'     32.478h  0.7  2-
2023-12-15 09:03   (5042) Colpa                    2.178   3.162     0.30°   15.87     5h29m    22°17'    169.640h  0.9  2+
2023-12-15 09:34   (3620) Platonov                 1.758   2.742     0.82°   16.14     5h28m    25°32'                     
2023-12-15 09:55   (3815) Konig                    1.740   2.710     4.45°   16.30     5h31m    10°55'      6.239h  0.1  2
2023-12-15 12:07   (2172) Plavsk                   1.534   2.518     0.05°   15.32     5h29m    23°07'                     
2023-12-15 12:16   (10936) 1998 FN11               1.008   1.972     7.95°   14.84     5h33m     7°11'     25.700h  0.4  2
2023-12-15 13:09   (15799) 1993 XN                 1.720   2.704     0.61°   16.38     5h29m    24°55'                     
2023-12-15 19:18   (9177) Donsaari                 1.031   2.015     0.11°   15.46     5h31m    23°02'                     
2023-12-16 03:52   (407) Arachne                   1.563   2.543     2.44°   12.40     5h31m    29°36'     22.627h  0.3  3
2023-12-16 04:43   (24171) 1999 XE1                1.280   2.260     3.06°   16.46     5h34m    16°14'                     
2023-12-16 05:33   (5364) Christophsch>            1.332   2.316     0.69°   16.03     5h32m    24°55'     19.000h  0.1  1
2023-12-16 05:42   (2397) Lappajarvi               1.584   2.549     5.64°   14.69     5h35m     8°33'      9.044h  0.7  3-
2023-12-16 07:13   (5267) Zegmott                  1.319   2.298     3.42°   16.22     5h34m    15°18'      5.365h  0.5  3
2023-12-16 07:30   (239) Adrastea                  1.481   2.456     4.07°   13.69     5h35m    13°06'     18.471h  0.5  3
2023-12-16 09:49   (4912) Emilhaury                1.079   2.060     3.18°   15.40     5h34m    16°38'      3.603h  0.6  3
2023-12-16 16:07   (33913) 2000 LK14               0.910   1.886     5.54°   15.86     5h36m    12°39'      4.931h       2
2023-12-16 17:32   (3903) Kliment Ohri>            2.167   3.151     0.58°   16.48     5h34m    25°10'     28.350h  0.2  2
2023-12-16 20:49   (205) Martha                    1.758   2.725     4.77°   13.30     5h37m    10°01'     14.911h  0.5  3
2023-12-16 22:14   (47219) Heatherkoeh>            1.747   2.731     0.08°   16.39     5h35m    23°06'     10.553h  0.2  2
2023-12-16 23:37   (6027) Waratah                  1.554   2.537     1.34°   16.16     5h36m    19°51'     46.927h       2-
2023-12-17 03:49   (17464) 1990 VX1                0.983   1.967     0.42°   16.36     5h37m    22°29'                     
2023-12-17 08:27   (5872) Sugano                   1.136   2.118     2.19°   15.96     5h38m    18°37'      3.364h  0.1  3
2023-12-17 08:52   (17791) 1998 FN54               0.948   1.922     6.23°   15.96     5h39m    11°06'                     
2023-12-17 12:36   (33319) Kunqu                   0.818   1.786     8.44°   16.49     5h40m     7°54'    105.000h  0.9  2+
2023-12-17 15:18   (22297) 1989 WA1                1.167   2.149     2.26°   16.41     5h38m    28°17'                     
2023-12-17 19:43   (704) Interamnia                1.854   2.833     2.43°   10.16     5h38m    30°22'      8.727h  0.2  3
2023-12-18 02:08   (1743) Schmidt                  1.541   2.515     3.94°   15.83     5h42m    13°16'     17.450h  0.4  3
2023-12-18 02:29   (3025) Higson                   2.019   2.980     4.90°   14.76     5h38m    38°21'     13.060h  0.2  3
2023-12-18 02:56   (2562) Chaliapin                2.147   3.110     4.50°   16.13     5h38m    37°42'     11.450h  0.4  3
2023-12-18 02:57   (4773) Hayakawa                 1.378   2.361     1.55°   15.93     5h40m    27°05'      3.240h  0.2  3
2023-12-18 04:36   (4768) Hartley                  2.160   3.084     7.49°   16.10     5h37m    47°28'     22.080h  0.1  2
2023-12-18 05:57   (562) Salome                    2.129   3.111     1.37°   14.29     5h41m    27°42'      6.351h  0.4  3-
2023-12-18 12:25   (11300) 1992 WG2                1.097   2.081     0.12°   16.30     5h42m    23°38'                     
2023-12-18 12:38   (15927) 1997 WV2                1.235   2.219     0.17°   16.23     5h42m    23°45'                     
2023-12-18 13:21   (8316) Wolkenstein              2.028   3.007     2.21°   16.16     5h42m    30°09'      4.570h  0.4  2
2023-12-18 14:24   (19370) Yukyung                 1.256   2.239     0.78°   14.99     5h43m    21°36'     15.185h  0.1  2
2023-12-18 15:08   (37) Fides                      1.212   2.193     2.45°    9.81     5h42m    28°50'      7.333h  0.3  3
2023-12-18 16:22   (899) Jokaste                   1.601   2.583     1.85°   13.45     5h44m    18°31'      6.245h  0.3  3
2023-12-18 16:56   (488) Kreusa                    1.973   2.957     0.32°   11.83     5h43m    24°21'     32.645h  0.2  3
2023-12-18 18:45   (1291) Phryne                   2.133   3.106     3.27°   14.87     5h45m    13°00'      5.584h  0.9  3
2023-12-18 18:51   (1856) Ruzena                   1.419   2.398     3.24°   15.95     5h45m    15°29'      5.957h  0.7  3
2023-12-18 18:57   (13006) Schwaar                 1.043   1.908    19.11°   16.29     5h48m   -16°01'      6.800h  0.2  3-
2023-12-18 19:57   (783) Nora                      1.794   2.765     4.23°   15.03     5h45m    11°25'     55.530h  0.1  2
2023-12-18 20:10   (8045) Kamiyama                 1.634   2.609     3.50°   16.05     5h43m    32°42'                     
2023-12-18 23:56   (987) Wallia                    2.218   3.190     3.28°   14.15     5h43m    34°05'     10.081h  0.4  3
2023-12-19 00:15   (790) Pretoria                  2.901   3.879     1.84°   13.58     5h45m    16°07'     10.370h  0.2  3
2023-12-19 02:25   (30393) 2000 KN30               1.228   2.212     0.57°   16.23     5h45m    24°41'      9.833h  0.1  2
2023-12-19 05:19   (3448) Narbut                   1.032   2.015     2.14°   14.95     5h45m    27°47'    570.370h  0.4  2
2023-12-19 07:49   (44530) Horakova                1.347   2.329     2.04°   15.99     5h46m    28°14'    160.000h  2.7  1
2023-12-19 10:32   (3029) Sanders                  1.425   2.407     1.72°   15.93     5h46m    27°36'      3.064h  0.4  3-
2023-12-19 16:35   (2501) Lohja                    1.846   2.828     1.71°   15.86     5h47m    28°19'      3.808h  0.5  3
2023-12-19 16:46   (319) Leona                     1.810   2.768     5.67°   14.17     5h49m     7°16'    430.000h  0.5  3
2023-12-19 23:35   (4060) Deipylos                 3.556   4.491     4.36°   15.85     5h51m     3°06'      9.298h  0.2  3-
2023-12-20 01:11   (1232) Cortusa                  2.579   3.563     0.48°   15.23     5h49m    21°41'     25.160h  0.2  2
2023-12-20 08:04   (4996) Veisberg                 1.150   2.133     1.80°   15.67     5h51m    19°31'     10.069h  0.6  2
2023-12-20 08:55   (855) Newcombia                 1.801   2.761     5.60°   15.68     5h49m    39°18'      3.003h  0.4  3
2023-12-20 12:54   (6720) Gifu                     1.714   2.678     5.29°   16.07     5h50m    37°57'      4.231h  0.4  3-
2023-12-20 14:35   (776) Berbericia                1.666   2.648     1.64°   11.18     5h51m    27°51'      7.668h  0.3  3
2023-12-20 17:26   (5382) McKay                    1.678   2.624     7.36°   16.40     5h53m     3°27'     21.486h  0.9  2
2023-12-20 20:59   (6592) Goya                     1.382   2.362     2.62°   16.24     5h53m    29°44'                     
2023-12-20 21:01   (3100) Zimmerman                1.108   2.090     2.20°   15.80     5h53m    28°06'                     
