Opozycje planetoid o jasności V <= 16.5 mag                           
                         w okresie 2024-05-01 00:00 do 2024-05-22 00:00                          

Data               Nazwa                  NEO       Δ       r       Faza       V        α (J2000) δ        Period(T/ΔV/U)
---------------------------------------------------------------------------------------------------------------------------
2024-05-01 04:50   (460) Scania                    1.935   2.942     0.66°   14.69    14h37m   -13°17'    164.100h  0.4  3
2024-05-01 06:01   (4894) Ask                      1.083   2.090     1.66°   15.52    14h30m   -18°24'      3.636h  0.2  2+
2024-05-01 07:36   (570) Kythera                   2.802   3.810     0.03°   14.11    14h35m   -15°15'      8.120h  0.2  2
2024-05-01 07:48   (183) Istria                    2.893   3.765     8.78°   15.32    15h18m    17°58'     11.770h  0.3  3
2024-05-01 09:02   (8661) Ratzinger                1.995   3.003     0.30°   16.49    14h34m   -16°01'      4.301h       2
2024-05-01 09:06   (12014) Bobhawkes               1.017   2.025     0.55°   15.64    14h36m   -14°07'                     
2024-05-01 13:46   (3376) Armandhammer             1.185   2.190     2.59°   14.87    14h28m   -20°35'      7.916h  1.1  3-
2024-05-01 14:20   (1268) Libya                    3.093   4.098     1.11°   14.85    14h30m   -19°32'     17.572h  0.2  3
2024-05-01 14:38   (3880) Kaiserman                1.060   2.005    13.82°   16.41    13h50m   -41°52'      5.270h  0.2  3
2024-05-01 15:17   (833) Monica                    2.359   3.355     3.14°   16.20    14h22m   -25°13'     12.090h  0.2  3
2024-05-01 16:46   (391) Ingeborg                  1.714   2.718     2.16°   14.50    14h43m   - 9°43'     26.391h  0.8  3
2024-05-01 19:05   (5515) Naderi                   1.092   2.069     9.40°   15.55    15h00m     3°24'      5.230h  0.6  3
2024-05-01 22:25   (16156) 2000 AP39               1.711   2.689     6.57°   16.39    14h11m   -32°09'                     
2024-05-02 00:30   (2574) Ladoga                   1.891   2.898     0.38°   15.75    14h36m   -16°24'     27.240h  0.3  3-
2024-05-02 03:04   (1853) McElroy                  2.248   3.204     6.83°   15.71    14h05m   -36°21'      8.016h  0.3  3-
2024-05-02 05:25   (15254) 1990 QM4                1.021   2.021     5.13°   16.15    14h51m   - 5°34'      2.318h  0.1  1
2024-05-02 05:44   (4714) Toyohiro                 2.342   3.332     3.86°   16.49    14h21m   -27°36'     14.706h  0.1  2
2024-05-02 07:19   (661) Cloelia                   1.969   2.960     4.33°   14.02    14h21m   -27°36'      5.536h  0.3  3
2024-05-02 07:43   (1705) Tapio                    1.488   2.492     2.89°   16.48    14h47m   - 8°38'     54.800h  0.4  2
2024-05-02 08:29   (652) Jubilatrix                1.813   2.792     6.13°   15.05    14h59m     0°58'      2.663h  0.3  3
2024-05-02 08:54   (4844) Matsuyama                1.014   2.020     2.60°   14.57    14h32m   -20°26'      2.723h  0.3  3
2024-05-02 09:54   (2341) Aoluta                   1.537   2.544     0.89°   16.15    14h42m   -13°21'      3.000h  0.3  3
2024-05-02 12:10   (544) Jetta                     1.358   2.348     6.02°   13.07    14h20m   -28°55'      7.745h  0.5  3
2024-05-02 12:19   (85) Io                         1.670   2.674     2.40°   11.49    14h47m   - 9°25'      6.875h  0.2  3
2024-05-02 13:23   (499) Venusia                   3.715   4.723     0.32°   15.97    14h38m   -16°56'     13.480h  0.4  3
2024-05-02 14:34   (15996) 1998 YC12               0.937   1.928     7.82°   16.29    14h19m   -29°50'                     
2024-05-02 14:35   (5917) Chibasai                 1.592   2.566     7.29°   16.02    14h12m   -33°21'      2.650h  0.4  3
2024-05-02 15:11   (147) Protogeneia               2.173   3.181     0.39°   13.07    14h38m   -16°43'      7.853h  0.3  3
2024-05-02 16:22   (1956) Artek                    2.106   3.114     0.67°   16.49    14h42m   -13°35'      9.400h  0.1  1+
2024-05-02 17:00   (15514) 1999 VW24               2.035   3.011     5.79°   16.33    14h15m   -32°11'                     
2024-05-02 18:52   (6519) Giono                    0.954   1.954     5.06°   15.87    14h52m   - 6°12'                     
2024-05-02 19:06   (6724) 1991 CX5                 2.019   3.011     4.18°   16.48    14h56m   - 3°36'                     
2024-05-02 22:09   (2276) Warck                    1.058   2.066     0.30°   15.00    14h42m   -15°03'      4.054h  0.2  3
2024-05-02 23:56   (2694) Pino Torinese            1.059   2.067     0.69°   15.36    14h39m   -17°00'                     
2024-05-03 00:19   (10909) 1997 XB10               1.111   2.111     4.86°   15.75    14h54m   - 5°55'      3.248h  0.4  3-
2024-05-03 00:52   (17251) Vondracek               1.013   2.006     7.05°   16.16    14h58m   - 2°10'      3.780h  0.1  2
2024-05-03 02:15   (4568) Menkaure                 1.851   2.850     3.43°   15.94    14h28m   -24°57'      4.502h  0.1  2
2024-05-03 02:27   (1955) McMath                   2.018   3.026     0.29°   16.18    14h40m   -16°31'      5.574h  0.4  3
2024-05-03 04:47   (12477) Haiku                   1.106   2.114     0.86°   16.48    14h44m   -14°00'                     
2024-05-03 06:57   (3874) Stuart                   1.546   2.545     4.05°   16.07    14h29m   -25°30'      3.144h  0.2  2
2024-05-03 07:06   (3303) Merta                    1.938   2.946     0.23°   16.07    14h43m   -15°07'                     
2024-05-03 07:33   (8644) Betulapendula            1.274   2.280     2.10°   16.36    14h36m   -20°16'                     
2024-05-03 08:48   (2502) Nummela                  1.675   2.664     5.27°   15.62    14h23m   -29°06'     14.316h  0.3  2
2024-05-03 11:26   (5037) Habing                   1.444   2.443     4.13°   16.48    14h55m   - 6°12'      2.829h  0.2  3
2024-05-03 11:30   (2160) Spitzer                  2.009   3.015     1.43°   16.34    14h48m   -11°42'      5.900h       2-
2024-05-03 11:45   (2947) Kippenhahn               1.475   2.481     1.87°   15.95    14h37m   -20°11'     10.430h  0.4  3-
2024-05-03 13:22   (18129) 2000 OH5                1.215   2.197     7.99°   16.14    14h18m   -32°32'                     
2024-05-03 18:46   2010 EN145                      1.174   2.163     7.00°    2.64    14h23m   -30°16'                     
2024-05-03 19:47   (1007) Pawlowia                 1.976   2.983     1.29°   15.49    14h39m   -19°32'    121.000h  0.5  2
2024-05-03 22:24   (4396) Gressmann                1.023   2.032     0.21°   15.61    14h45m   -15°31'                     
2024-05-04 03:10   (7729) Golovanov                1.078   2.078     4.72°   15.87    14h57m   - 6°39'      3.396h  0.4  3
2024-05-04 04:12   (8369) Miyata                   1.844   2.842     3.66°   16.40    14h32m   -25°51'      2.737h  0.3  3
2024-05-04 06:59   (86667) 2000 FO10      Aten     0.225   1.220    17.89°   15.66    15h12m     4°52'     53.880h  1.3  2
2024-05-04 09:07   (13130) Dylanthomas             1.070   2.068     5.55°   16.09    15h00m   - 5°06'                     
2024-05-04 09:35   (46918) 1998 SC                 1.147   2.155     0.33°   15.42    14h47m   -15°23'                     
2024-05-04 16:40   (868) Lova                      2.099   3.101     2.65°   14.85    14h57m   - 8°19'     41.118h  0.4  3
2024-05-04 18:28   2010 NU2                        0.482   1.485     6.73°   -0.12    14h35m   -25°38'                     
2024-05-04 19:27   (749) Malzovia                  0.860   1.861     5.74°   13.13    15h01m   - 6°00'      5.927h  0.5  3
2024-05-04 22:45   (1560) Strattonia               2.198   3.199     2.60°   16.21    14h38m   -24°06'     18.423h  0.2  3
2024-05-04 23:22   (1623) Vivian                   2.525   3.533     0.94°   16.41    14h53m   -13°04'     20.521h  0.8  3-
2024-05-04 23:51   (14607) 1998 SG132              0.959   1.960     5.21°   16.25    14h35m   -25°55'                     
2024-05-05 00:20   (922) Schlutia                  1.736   2.743     1.43°   15.81    14h54m   -12°32'      7.857h  0.2  3
2024-05-05 03:09   (6301) Bohumilrupre>            1.714   2.722     0.14°   15.79    14h49m   -16°38'                     
2024-05-05 06:27   (1096) Reunerta                 1.631   2.632     3.49°   14.43    15h01m   - 7°34'     13.036h  0.4  3
2024-05-05 08:22   (5583) Braunerova               1.896   2.905     0.40°   16.49    14h52m   -15°13'     15.000h  0.2  2-
2024-05-05 11:09   (27) Euterpe                    1.578   2.586     0.77°   10.26    14h53m   -14°29'     10.408h  0.2  3
2024-05-05 11:34   (1224) Fantasia                 1.727   2.731     2.51°   15.27    14h42m   -22°53'      4.995h  0.5  3
2024-05-05 13:16   (1092) Lilium                   1.697   2.698     3.17°   14.60    14h40m   -24°31'     24.600h  0.2  3-
2024-05-05 14:36   (1189) Terentia                 2.197   3.193     3.47°   14.60    14h37m   -26°57'     19.308h  0.4  3
2024-05-05 17:30   (2846) Ylppo                    2.013   2.992     5.63°   15.98    15h11m   - 0°13'     18.894h  0.2  2
2024-05-05 20:24   (223) Rosa                      2.186   3.194     0.03°   14.14    14h52m   -16°23'     20.283h  0.1  3
2024-05-05 22:34   (33323) Lucaspagani>            1.472   2.480     1.27°   15.59    14h56m   -13°30'                     
2024-05-06 03:48   (6663) Tatebayashi              1.355   2.314    10.23°   15.67    15h21m     6°30'      4.800h  0.3  2
2024-05-06 04:31   (3104) Durer                    2.317   3.222     9.36°   15.75    15h29m    13°28'      6.327h  0.3  3
2024-05-06 05:10   (2892) Filipenko                2.840   3.791     5.88°   15.97    14h21m   -38°04'     14.000h  0.2  3
2024-05-06 07:02   2010 KV16                       1.077   2.086     0.65°    1.90    14h55m   -15°19'                     
2024-05-06 11:32   (597) Bandusia                  1.795   2.803     1.23°   13.08    14h50m   -19°55'      7.664h  0.4  3
2024-05-06 13:50   2010 OR63                       2.362   3.355     3.67°    4.91    14h39m   -28°24'                     
2024-05-06 14:33   (2925) Beatty                   1.298   2.307     0.28°   16.31    14h56m   -16°05'      3.661h  0.4  3-
2024-05-06 14:50   2010 JG8                        1.417   2.276    16.95°    3.63    15h42m    22°46'                     
2024-05-06 16:56   (5849) Bhanji                   2.256   3.156     9.82°   16.14    15h32m    14°15'      8.733h  0.6  3
2024-05-06 17:20   (8243) Devonburr                1.337   2.345     1.89°   16.32    14h50m   -20°55'                     
2024-05-06 19:45   (214) Aschera                   1.628   2.634     1.92°   12.78    14h50m   -21°34'      6.835h  0.2  3
2024-05-06 19:46   (5033) Mistral                  1.820   2.827     1.38°   16.32    15h00m   -13°02'      5.150h       2-
2024-05-06 20:41   (190) Ismene                    3.451   4.455     1.40°   14.05    15h03m   -10°48'      6.521h  0.2  3
2024-05-07 02:24   (46751) 1998 FD30               0.938   1.947     0.83°   16.33    14h59m   -15°17'                     
2024-05-07 08:54   (19868) 4072 P-L                0.842   1.851     0.47°   15.94    14h57m   -17°43'                     
2024-05-07 10:55   (197) Arete                     1.749   2.752     2.89°   13.30    15h07m   - 9°21'      6.608h  0.2  3
2024-05-07 12:00   (4227) Kaali                    1.233   2.240     2.21°   16.12    15h04m   -12°13'      7.035h  0.8  3-
2024-05-07 12:12   (1960) Guisan                   1.333   2.338     2.72°   15.02    14h51m   -22°59'      8.460h  0.5  3
2024-05-07 15:26   (11522) 1991 JF                 1.158   2.166     1.12°   16.26    14h56m   -19°17'                     
2024-05-07 17:22   (648) Pippa                     2.363   3.355     3.77°   14.49    14h43m   -29°04'      9.263h  0.4  3
2024-05-07 20:17   (29988) Davidezilli             0.793   1.800     3.54°   15.68    14h52m   -23°05'                     
2024-05-07 21:01   (18108) 2000 NT5                1.699   2.692     4.75°   16.30    14h44m   -29°14'      2.910h  0.1  3
2024-05-07 22:18   (23908) 1998 SL80               1.096   2.097     4.71°   16.46    15h11m   - 7°36'                     
2024-05-07 22:40   (2593) Buryatia                 1.139   2.148     0.05°   16.09    15h00m   -16°57'     15.085h  0.2  2
2024-05-08 02:48   (7472) Kumakiri                 1.825   2.826     3.21°   16.35    15h11m   - 8°25'                     
2024-05-08 06:13   (3747) Belinskij                2.101   3.106     2.11°   15.60    14h54m   -23°22'     14.600h  0.1  2
2024-05-08 07:01   (19091) 1978 XX                 1.452   2.458     2.47°   16.01    15h08m   -11°22'      4.219h       2
2024-05-08 07:27   (647) Adelgunde                 1.855   2.862     1.80°   15.07    14h55m   -22°03'     32.202h  0.3  3
2024-05-08 11:15   (2534) Houzeau                  2.515   3.525     0.28°   16.49    15h03m   -16°15'     53.237h  0.2  2
2024-05-08 16:09   (63157) 2000 YL2                1.171   2.179     2.18°   16.21    15h08m   -12°43'     63.568h       2
2024-05-08 19:12   (957) Camelia                   2.050   3.060     0.56°   14.00    15h02m   -18°55'    150.000h  0.3  1+
2024-05-08 19:56   (4547) Massachusetts            1.823   2.786     7.72°   16.09    14h34m   -38°02'      7.703h  0.3  3
2024-05-08 20:25   (2935) Naerum                   1.384   2.348     9.48°   16.40    15h28m     4°24'                     
2024-05-08 21:22   (5919) Patrickmartin            1.844   2.854     0.25°   16.07    15h03m   -17°59'                     
2024-05-08 21:24   (1842) Hynek                    0.964   1.965     5.41°   14.44    15h16m   - 7°07'      3.941h  0.2  3
2024-05-08 22:34   (310) Margarita                 1.475   2.484     0.02°   13.09    15h04m   -17°23'     12.070h  0.4  3
2024-05-09 02:08   (57518) 2001 SB286              1.570   2.556     6.12°   16.25    15h22m   - 2°16'                     
2024-05-09 02:50   (1294) Antwerpia                2.277   3.282     2.08°   15.33    15h12m   -10°51'      6.630h  0.4  3
2024-05-09 02:52   2010 BW93                       1.241   2.165    14.19°    3.12    15h39m    13°13'                     
2024-05-09 02:53   (3578) Carestia                 2.327   3.267     7.66°   15.53    14h28m   -41°42'      9.930h  0.1  2
2024-05-09 04:31   (16009) 1999 CM8                1.782   2.789     1.72°   15.72    14h59m   -21°58'     16.700h  0.7  2+
2024-05-09 04:35   (1967) Menzel                   1.533   2.543     0.40°   15.18    15h06m   -16°25'      2.835h  0.4  3
2024-05-09 05:13   (461) Saskia                    2.310   3.319     0.61°   15.06    15h07m   -15°28'      7.348h  0.4  3
2024-05-09 12:59   (9228) Nakahiroshi              2.005   3.014     0.89°   16.43    15h03m   -20°02'    130.273h  0.3  2
2024-05-09 13:48   (3570) Wuyeesun                 1.941   2.940     3.47°   15.59    15h18m   - 7°42'     15.432h  0.5  3-
2024-05-09 14:08   (14220) Alexgibbs               1.335   2.314     7.97°   15.60    14h42m   -35°13'     11.934h  0.1  2
2024-05-09 16:57   (1866) Sisyphus        Apollo   1.130   2.097    10.84°   15.10    15h32m     4°39'      2.400h  0.2  3
2024-05-09 17:14   (28616) 2000 FD11               1.147   2.155     1.79°   15.73    15h03m   -21°13'                     
2024-05-09 18:06   (7942) 1991 OK1                 2.040   3.030     4.58°   16.38    14h50m   -30°49'                     
2024-05-09 18:15   (1903) Adzhimushkaj             2.032   3.014     5.42°   14.97    15h25m   - 1°45'      4.622h  0.0  2
2024-05-09 21:34   (5605) Kushida                  1.060   2.067     2.59°   15.60    15h02m   -22°41'      3.328h  0.1  2
2024-05-10 00:48   (6753) Fursenko                 1.064   2.072     2.69°   15.64    15h02m   -22°55'      4.990h  0.2  1+
2024-05-10 01:03   (1091) Spiraea                  2.574   3.584     0.23°   15.91    15h09m   -16°49'      7.010h  0.0  1+
2024-05-10 05:31   (16815) 1997 UA9                1.503   2.512     1.16°   15.82    15h12m   -14°53'      2.918h  0.2  3
2024-05-10 06:14   (712) Boliviana                 2.043   3.053     0.11°   12.65    15h09m   -17°59'     11.743h  0.2  3
2024-05-10 10:00   (1317) Silvretta                2.969   3.936     4.86°   15.91    14h45m   -36°11'      7.048h  0.5  3
2024-05-10 13:36   (2906) Caltech                  2.525   3.462     7.29°   15.79    15h37m     7°09'     12.994h  0.3  2+
2024-05-10 14:01   (2520) Novorossijsk             2.084   3.090     2.08°   16.22    15h03m   -23°53'      9.190h  0.3  2
2024-05-10 15:01   (1746) Brouwer                  3.502   4.498     2.40°   16.26    14h58m   -28°06'     19.724h  0.3  3
2024-05-10 15:52   (3652) Soros                    1.177   2.187     0.51°   15.74    15h10m   -18°51'                     
2024-05-10 16:15   (561) Ingwelde                  2.269   3.278     0.65°   15.96    15h13m   -15°45'     12.012h  0.4  3
2024-05-10 17:01   (1352) Wawel                    1.943   2.951     1.36°   15.22    15h15m   -13°57'     16.970h  0.4  3
2024-05-10 17:02   (4162) SAF                      2.210   3.213     2.67°   16.31    15h01m   -26°00'      7.500h  0.2  2-
2024-05-10 19:38   (2070) Humason                  1.378   2.387     1.53°   16.28    15h07m   -21°18'      3.188h  0.3  3
2024-05-11 03:47   (1892) Lucienne                 1.718   2.681     8.12°   15.83    14h43m   -38°58'      9.310h  0.4  2
2024-05-11 05:23   (666) Desdemona                 2.132   3.141     0.96°   15.03    15h16m   -15°03'     14.607h  0.2  2+
2024-05-11 07:34   (819) Barnardiana               0.965   1.968     5.01°   13.79    15h02m   -27°22'     66.700h  0.8  2+
2024-05-11 12:00   (444) Gyptis                    1.933   2.935     3.12°   12.20    15h24m   - 9°12'      6.214h  0.3  3
2024-05-11 12:24   (482049) 2009 XG8      Amor     0.170   1.180     0.63°   15.45    15h13m   -18°42'                     
2024-05-11 12:46   (1734) Zhongolovich             2.165   3.166     2.94°   16.41    15h24m   - 9°04'      7.171h  0.2  3
2024-05-11 19:08   (17507) 1992 HH5                0.875   1.882     3.46°   16.28    15h08m   -24°17'                     
2024-05-11 19:27   (5985) 1942 RJ                  1.302   2.306     3.65°   16.21    15h06m   -26°07'      9.721h  0.2  3
2024-05-11 20:16   (2506) Pirogov                  1.927   2.936     1.04°   16.09    15h19m   -15°09'      2.953h       2-
2024-05-11 21:37   (2524) Budovicium               1.855   2.866     0.12°   14.96    15h15m   -18°25'     10.082h  0.2  3
2024-05-12 00:41   (10643) 1999 CE78               1.300   2.310     0.69°   16.14    15h18m   -16°36'      3.380h  0.3  2
2024-05-12 00:48   (3699) Milbourn                 1.357   2.364     2.93°   16.03    15h23m   -11°30'                     
2024-05-12 03:05   (7738) Heyman                   0.961   1.970     1.59°   15.77    15h20m   -15°09'                     
2024-05-12 04:15   (19960) 1986 CN1                0.990   1.967    10.60°   16.25    14h49m   -38°17'                     
2024-05-12 04:55   2008 WO58                       1.792   2.802     0.35°    3.60    15h18m   -17°14'                     
2024-05-12 04:59   (10528) 1990 VX3                1.198   2.208     0.61°   16.46    15h15m   -19°28'      3.677h  0.4  2
2024-05-12 07:02   (61) Danae                      2.175   3.114     8.18°   12.52    14h41m   -43°05'     11.450h  0.3  3
2024-05-12 07:57   (18977) 2000 QK217              1.501   2.510     1.51°   16.06    15h13m   -21°49'              0.1    
2024-05-12 14:37   (72949) 2002 CC43               0.861   1.870     2.39°   16.47    15h13m   -22°32'                     
2024-05-12 18:55   (4153) Roburnham                1.708   2.719     0.20°   15.90    15h20m   -17°48'                     
2024-05-12 21:04   2010 JM126                      1.457   2.465     2.40°    3.09    15h26m   -12°39'                     
2024-05-12 22:39   (3282) Spencer Jones            1.119   2.127     2.69°   15.74    15h26m   -12°52'                     
2024-05-12 22:43   (1751) Herget                   2.102   3.112     0.54°   16.30    15h18m   -19°57'      3.940h  0.3  3
2024-05-13 00:20   (40729) 1999 SJ12               0.921   1.931     0.24°   15.38    15h20m   -18°49'                     
2024-05-13 02:24   (1084) Tamariwa                 1.487   2.495     1.89°   14.06    15h25m   -13°52'      6.196h  0.4  3
2024-05-13 02:52   (212) Medea                     2.430   3.437     1.75°   13.37    15h14m   -24°10'     10.283h  0.3  3
2024-05-13 03:03   (1045) Michela                  1.685   2.696     0.09°   16.40    15h20m   -18°38'      2.701h  0.1  3
2024-05-13 05:48   (360) Carlova                   2.535   3.517     4.58°   13.69    15h37m   - 2°48'      6.183h  0.5  3
2024-05-13 06:17   (155) Scylla                    2.289   3.298     1.07°   15.74    15h17m   -21°48'      7.960h  0.5  3
2024-05-13 10:09   (2125) Karl-Ontjes              1.792   2.802     0.95°   15.79    15h19m   -21°01'                     
2024-05-13 10:49   (5687) Yamamotoshin>            2.367   3.346     5.15°   16.39    15h39m   - 1°42'                     
2024-05-13 11:28   (8901) 1995 UJ4                 1.863   2.873     0.46°   15.80    15h20m   -19°46'      8.702h  0.3  2
2024-05-13 11:45   (514) Armida                    2.133   3.143     1.07°   13.55    15h18m   -21°43'     21.851h  0.3  3
2024-05-13 13:05   (1920) Sarmiento                1.094   2.098     4.26°   16.25    15h31m   - 9°54'      4.048h  0.3  3
2024-05-13 14:29   (557) Violetta                  1.469   2.478     1.48°   15.17    15h18m   -22°01'      5.089h  0.2  3
2024-05-13 15:34   (16184) 2000 AD142              1.500   2.501     4.12°   16.35    15h11m   -28°25'      3.209h  0.3  2
2024-05-13 21:02   (132939) 2002 TV31              1.049   2.058     2.71°   16.42    15h17m   -23°55'                     
2024-05-13 21:20   (377) Campania                  1.883   2.892     1.42°   13.04    15h28m   -14°38'     11.664h  0.3  3
2024-05-13 23:26   (1578) Kirkwood                 3.753   4.763     0.08°   16.48    15h24m   -18°16'     12.518h  0.2  2
2024-05-13 23:29   (10997) Gahm                    1.086   2.087     5.45°   15.91    15h11m   -29°32'      3.209h  0.6  3-
2024-05-13 23:36   (6921) Janejacobs               1.304   2.312     2.41°   16.18    15h30m   -13°15'      5.062h  1.2  3
2024-05-14 00:42   (6021) 1991 TM                  1.214   2.212     5.65°   16.08    15h36m   - 6°33'      6.971h  0.6  2
2024-05-14 00:54   (31657) 1999 HN8                1.123   2.132     1.78°   16.19    15h20m   -22°15'                     
2024-05-14 01:40   (9347) 1991 RY21                1.019   2.027     2.46°   15.77    15h29m   -13°51'      4.028h  0.5  2
2024-05-14 02:51   (36021) 1999 NH49               1.181   2.190     2.01°   16.49    15h20m   -22°52'                     
2024-05-14 07:07   (96617) 1999 CC32               0.677   1.679     7.13°   15.39    15h11m   -30°11'                     
2024-05-14 07:10   (185) Eunike                    2.107   3.001    10.77°   12.37    15h58m    14°02'     21.797h  0.2  3
2024-05-14 08:01   (1472) Muonio                   1.453   2.463     0.47°   15.31    15h24m   -19°49'      8.706h  0.5  3
2024-05-14 11:13   (573) Recha                     2.256   3.247     4.16°   14.26    15h10m   -31°44'      7.166h  0.3  3
2024-05-14 11:49   (1522) Kokkola                  1.487   2.497     0.42°   15.40    15h27m   -17°43'      5.830h  0.3  3
2024-05-14 12:08   (9737) Dudarova                 1.147   2.157     0.56°   15.95    15h27m   -17°34'     14.316h  0.4  2+
2024-05-14 12:31   (8402) 1994 GH9                 1.360   2.363     3.97°   16.49    15h35m   - 9°42'     13.538h  0.2  2
2024-05-14 13:04   (613) Ginevra                   2.084   3.085     3.20°   14.26    15h15m   -28°14'     12.906h  0.2  3
2024-05-14 18:48   (1840) Hus                      1.949   2.960     0.30°   15.65    15h26m   -19°39'      4.780h  0.8  2
2024-05-14 19:23   (9581) 1990 DM3                 0.989   1.995     3.95°   16.42    15h19m   -26°22'                     
2024-05-14 20:21   (1970) Sumeria                  1.686   2.685     4.14°   16.10    15h15m   -29°31'     12.013h  0.4  2
2024-05-14 20:36   2010 BM40                       3.159   4.153     2.94°    5.95    15h13m   -30°35'                     
2024-05-14 20:55   (1199) Geldonia                 1.969   2.980     0.10°   14.27    15h27m   -19°07'     57.939h  0.2  2
2024-05-15 01:32   (2741) Valdivia                 1.154   2.135     8.94°   14.62    15h47m   - 0°14'      4.098h  0.5  3
2024-05-15 02:59   (35993) 1999 NS17               0.903   1.913     1.64°   16.41    15h25m   -21°54'                     
2024-05-15 03:51   (3956) Caspar                   1.433   2.443     1.21°   16.02    15h25m   -21°43'      2.771h  0.2  3
2024-05-15 04:52   2010 BJ118                      1.572   2.494    12.04°    3.84    14h45m   -48°35'                     
2024-05-15 07:16   (5971) Tickell                  1.347   2.330     7.67°   15.59    15h08m   -36°13'      2.997h  0.1  3
2024-05-15 07:38   (2567) Elba                     1.754   2.746     5.12°   15.88    15h43m   - 5°18'      9.778h  0.2  3
2024-05-15 10:07   (4519) Voronezh                 1.239   2.248     2.49°   16.28    15h35m   -13°34'      7.442h  0.6  2
2024-05-15 11:05   (64) Angelina                   1.716   2.727     0.74°   11.28    15h28m   -20°54'      8.752h  0.4  3
2024-05-15 11:05   (9100) Tomohisa                 1.059   2.062     4.73°   15.80    15h39m   - 9°34'      5.426h  0.1  2
2024-05-15 13:40   (2275) Cuitlahuac               1.404   2.411     2.82°   15.66    15h37m   -12°26'      6.289h  1.1  3
2024-05-15 14:03   (17601) Sheldonscha>            0.718   1.722     6.12°   16.32    15h40m   - 8°49'                     
2024-05-15 17:24   (1475) Yalta                    1.720   2.729     1.52°   16.42    15h35m   -15°02'     70.770h  0.6  2
2024-05-15 23:17   (4347) Reger                    1.843   2.854     0.17°   16.22    15h32m   -18°37'     15.960h  0.4  2
2024-05-15 23:50   (25884) Asai                    0.908   1.905     7.39°   16.50    15h16m   -32°40'      4.917h  0.6  3
2024-05-16 01:18   (21374) 1997 WS22      Amor     0.118   1.125    14.82°   13.91    15h48m   - 3°01'      3.405h  0.2  2
2024-05-16 02:15   (699) Hela                      1.311   2.321     1.50°   14.10    15h29m   -22°27'      3.396h  0.6  3
2024-05-16 04:51   (2301) Whitford                 2.671   3.677     1.76°   16.49    15h39m   -12°54'     14.275h  0.3  2
2024-05-16 06:30   (7217) Dacke                    2.096   3.084     4.87°   16.27    15h16m   -33°41'                     
2024-05-16 10:32   (5854) 1992 UP                  1.701   2.712     0.35°   15.96    15h34m   -18°17'      7.130h  1.0  3
2024-05-16 11:28   (15689) 1981 UP25               1.089   2.095     4.10°   15.48    15h42m   -10°54'                     
2024-05-16 11:40   (4091) Lowe                     1.805   2.816     0.73°   15.51    15h32m   -21°10'     16.590h  0.1  2
2024-05-16 12:41   (4297) Eichhorn                 1.089   2.092     4.97°   15.67    15h44m   - 9°10'      4.105h  0.2  2+
2024-05-16 15:07   (1549) Mikko                    1.366   2.375     2.01°   15.18    15h39m   -14°38'      8.740h  0.1  2
2024-05-16 15:55   (2811) Stremchovi               1.938   2.949     0.54°   15.92    15h33m   -20°45'      3.249h  0.3  3
2024-05-16 16:24   (1354) Botha                    1.567   2.577     1.77°   14.27    15h30m   -23°37'      4.000h  0.2  1+
2024-05-16 16:27   (3061) Cook                     2.139   3.149     1.03°   16.46    15h38m   -16°07'                     
2024-05-16 17:26   (2560) Siegma                   1.834   2.837     3.27°   16.01    15h43m   -10°17'     10.309h  0.1  2
2024-05-16 22:56   (22135) 2000 UA100              1.342   2.347     3.68°   16.07    15h27m   -27°38'     18.949h  0.2  2
2024-05-17 00:48   (3716) Petzval                  1.014   2.024     2.49°   15.53    15h41m   -14°28'                     
2024-05-17 01:04   (2612) Kathryn                  1.990   2.913     9.86°   15.61    16h03m     9°28'      7.710h  0.4  3
2024-05-17 01:05   (8670) 1991 OM1                 0.942   1.953     1.41°   15.56    15h33m   -21°59'                     
2024-05-17 02:05   2010 CW215                      1.367   2.104    23.54°    3.64    16h31m    35°21'                     
2024-05-17 02:05   (1989) Tatry                    1.429   2.436     2.85°   15.62    15h29m   -26°01'    131.300h  0.5  2
2024-05-17 02:23   (14997) 1997 VD4                1.755   2.766     0.37°   16.41    15h37m   -18°21'     72.913h       2-
2024-05-17 02:43   (1401) Lavonne                  1.309   2.314     3.71°   14.88    15h27m   -27°36'      3.934h  0.3  3
2024-05-17 06:39   (36003) 1999 NX24               0.947   1.959     0.03°   16.21    15h37m   -19°26'                     
2024-05-17 06:59   (11787) Baumanka                1.707   2.684     6.93°   16.47    15h15m   -37°27'      7.593h  0.2  3-
2024-05-17 07:46   (1555) Dejan                    2.009   3.012     2.99°   16.07    15h28m   -28°04'     16.960h  0.5  2+
2024-05-17 18:05   (628) Christine                 1.571   2.560     6.09°   12.81    15h53m   - 4°17'     16.178h  0.2  3
2024-05-17 19:49   (3196) Maklaj                   2.033   3.036     3.11°   16.41    15h29m   -28°37'     21.807h  0.5  2
2024-05-17 20:34   (1554) Yugoslavia               1.702   2.709     2.50°   15.04    15h45m   -12°58'      3.888h  0.7  3
2024-05-17 22:17   (1289) Kutaissi                 1.784   2.795     0.64°   14.31    15h41m   -17°48'      3.600h  0.4  3
2024-05-17 22:47   (6874) 1994 JO1                 0.838   1.847     3.29°   15.20    15h45m   -13°40'                     
2024-05-18 01:06   (2040) Chalonge                 2.187   3.194     2.23°   16.19    15h33m   -26°24'     10.367h  0.2  3-
