⮜ Back Ephemeris of 50 brightest asteroids
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1) Ceres 3.33 8.17 22.31 0.008 2.18 11:01( 69.1) 18:10( 49.3) 01:18(290.8) 9.074 0.1 3
(4) Vesta 3.22 8.51 8.48 0.018 3.45 02:05( 65.5) 09:26( 51.4) 16:48(294.7) 5.342 0.2 3
(2) Pallas 4.12 8.93 23.90 0.020 2.49 08:12( 75.7) 14:59( 45.4) 21:47(284.4) 7.813 0.2 3
(11) Parthenope 6.73 9.50 3.03 0.010 1.33 18:30(116.1) 23:06( 21.1) 03:43(243.9) 13.720 0.1 3
(3) Juno 5.16 9.52 5.31 0.024 3.01 03:57( 64.7) 11:21( 51.9) 18:46(295.4) 7.21 0.2 3
(7) Iris 5.64 10.33 12.89 0.006 2.09 15:27(116.6) 20:02( 20.9) 00:37(243.5) 7.139 0.4 3
(39) Laetitia 6.26 10.34 5.82 0.009 1.86 17:50(100.5) 23:18( 30.4) 04:46(259.5) 5.138 0.5 3
(44) Nysa 7.01 10.62 6.17 0.009 1.62 17:04(112.5) 21:53( 23.2) 02:42(247.5) 6.422 0.5 3
(8) Flora 6.61 10.70 27.65 0.012 1.73 23:25(108.6) 04:27( 25.5) 09:23(251.3) 12.865 0.1 3
(18) Melpomene 6.57 10.77 29.89 0.023 2.02 00:11( 86.5) 06:24( 38.9) 12:37(273.6) 11.57 0.3 3
(10) Hygiea 5.60 10.90 18.68 0.004 2.48 22:43(108.8) 03:44( 25.4) 08:38(251.2) 13.828 0.3 3
(393) Lampetia 8.42 11.01 20.95 0.010 1.06 19:04( 86.3) 01:17( 39.1) 07:24(274.1) 38.455 0.1 3
(45) Eugenia 7.67 11.06 6.81 0.009 1.51 16:50(104.4) 22:05( 28.0) 03:21(255.6) 5.699 0.3 3
(16) Psyche 6.14 11.08 8.54 0.007 2.30 16:00(109.0) 21:01( 25.3) 02:01(251.0) 4.196 0.3 3
(29) Amphitrite 5.97 11.15 22.64 0.014 2.62 00:11( 91.1) 06:09( 36.1) 12:07(269.0) 5.392 0.1 3
(67) Asia 8.38 11.16 10.13 0.009 1.22 16:26(108.0) 21:30( 25.9) 02:33(252.1) 15.853 0.3 3
(6) Hebe 5.61 11.18 19.14 0.014 3.05 07:19( 54.7) 15:18( 57.3) 23:16(305.2) 7.274 0.2 3
(9) Metis 6.32 11.21 15.39 0.021 2.94 01:24( 69.6) 08:31( 49.1) 15:40(290.6) 5.079 0.3 3
(532) Herculina 5.92 11.29 9.98 0.018 3.44 04:20( 47.6) 12:45( 61.0) 21:10(312.4) 9.405 0.2 3
(192) Nausikaa 7.18 11.32 2.55 0.024 2.99 01:47( 40.9) 10:38( 64.1) 19:30(319.2) 13.625 0.2 3
(32) Pomona 7.73 11.33 14.14 0.005 1.51 15:30(109.4) 20:29( 25.0) 01:28(250.6) 9.448 0.3 3
(52) Europa 6.55 11.61 6.13 0.007 2.43 19:40(116.2) 00:16( 21.1) 04:53(243.8) 5.630 0.1 3
(23) Thalia 7.17 11.61 1.10 0.022 3.23 02:22( 49.6) 10:40( 60.0) 18:58(310.6) 12.312 0.3 3
(354) Eleonora 6.14 11.62 5.43 0.018 3.71 03:39( 74.8) 10:30( 46.0) 17:20(285.3) 4.277 0.5 3
(17) Thetis 7.83 11.63 23.63 0.004 1.55 12:42( 84.3) 19:02( 40.2) 01:21(275.7) 12.270 0.4 3
(27) Euterpe 7.09 11.70 17.89 0.023 2.71 05:15( 49.3) 13:34( 60.1) 21:52(310.6) 10.408 0.2 3
(216) Kleopatra 7.08 11.71 3.64 0.022 3.23 03:38( 60.7) 11:15( 54.1) 18:53(299.3) 5.385 1.2 3
(704) Interamnia 6.29 11.73 9.79 0.018 3.49 23:49( 36.5) 08:58( 66.0) 18:08(323.8) 8.727 0.2 3
(349) Dembowska 6.04 11.85 9.11 0.016 3.77 03:31( 34.4) 12:48( 66.8) 22:06(325.5) 4.701 0.4 3
(218) Bianca 8.58 11.89 10.73 0.009 1.42 16:45( 83.5) 23:07( 40.7) 05:29(276.5) 6.337 0.3 3
(103) Hera 7.70 11.93 18.65 0.001 1.78 21:49(114.0) 02:33( 22.4) 07:09(246.0) 23.74 0.5 3
(31) Euphrosyne 6.89 12.01 5.35 0.020 3.47 23:46( 12.2) 10:45( 73.2) 21:48(348.5) 5.53 0.1 3
(40) Harmonia 7.29 12.06 25.25 0.012 2.22 09:42( 67.9) 16:55( 50.0) 00:07(292.0) 8.91 0.3 3
(88) Thisbe 7.30 12.07 25.51 0.014 2.25 23:19( 87.9) 05:27( 38.1) 11:30(272.1) 6.042 0.2 3
(21) Lutetia 7.52 12.12 25.03 0.021 2.38 00:38( 83.4) 07:01( 40.8) 13:24(276.8) 8.165 0.2 3
(234) Barbara 9.09 12.17 25.59 0.005 1.22 20:33( 91.6) 02:30( 35.8) 08:19(268.3) 26.474 0.3 3
(246) Asporina 8.50 12.18 15.39 0.006 1.53 18:49( 87.2) 00:59( 38.5) 07:01(273.0) 16.222 0.5 3
(202) Chryseis 7.56 12.20 4.19 0.008 2.21 18:26(108.8) 23:27( 25.4) 04:28(251.2) 23.67 0.2 3
(22) Kalliope 6.82 12.25 17.31 0.004 2.57 12:06( 76.6) 18:50( 44.8) 01:34(283.3) 4.148 0.5 3
(79) Eurynome 7.95 12.27 16.36 0.003 1.85 21:16(111.8) 02:07( 23.7) 06:50(248.3) 5.978 0.2 3
(405) Thia 8.65 12.29 30.62 0.015 1.49 12:05(103.3) 17:24( 28.7) 22:44(256.7) 9.95 0.2 3
(471) Papagena 6.71 12.31 10.72 0.006 2.72 14:29( 90.3) 20:30( 36.6) 02:30(269.7) 7.113 0.1 3
(914) Palisana 9.13 12.36 28.22 0.017 1.28 20:26( 81.8) 02:53( 41.8) 09:16(278.7) 8.681 0.2 3-
(201) Penelope 8.46 12.38 9.12 0.008 1.72 16:07(103.8) 21:25( 28.4) 02:42(256.2) 3.747 0.7 3
(372) Palma 7.41 12.40 6.82 0.021 3.32 ------- 10:55( 76.0) ------- 8.567 0.2 3
(5) Astraea 7.00 12.40 9.60 0.018 3.47 01:52( 66.0) 09:11( 51.1) 16:31(294.1) 16.806 0.3 3
(451) Patientia 6.85 12.42 3.95 0.017 3.85 03:19( 48.3) 11:41( 60.6) 20:03(311.8) 9.727 0.1 3
(14) Irene 6.55 12.44 17.95 0.012 3.27 01:03( 96.1) 06:46( 33.1) 12:28(264.0) 15.028 0.2 3
(230) Athamantis 7.55 12.44 5.77 0.020 3.31 03:49( 54.5) 11:48( 57.4) 19:48(305.5) 24.006 0.3 3
(37) Fides 7.42 12.46 14.98 0.020 3.04 00:58( 64.2) 08:23( 52.2) 15:49(296.0) 7.333 0.3 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC