⮜ Back Ephemeris of 50 slowest rotating asteroids
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1903) Adzhimushkaj 10.59 16.30 19.28 0.012 3.07 08:01( 57.2) 15:50( 56.0) 23:40(302.7) 1794. 1.2 3-
(4892) Chrispollas 12.97 16.12 13.15 0.007 1.32 15:43(105.3) 20:55( 27.5) 02:08(254.7) 1584. 0.7 2
(912) Maritima 9.35 14.79 15.96 0.018 3.20 03:14( 13.3) 14:07( 72.9) 00:57(346.0) 1332. 0.2 3-
(288) Glauke 9.83 14.13 27.39 0.012 1.87 10:31( 73.0) 17:27( 47.0) 00:23(286.9) 1170. 0.9 3
(496) Gryphia 11.80 16.49 10.25 0.022 3.02 01:36( 58.9) 09:20( 55.1) 17:04(301.2) 1072. 1.2 3
(4524) Barklajdet... 13.04 15.86 13.50 0.007 1.19 19:30(105.2) 00:43( 27.5) 05:55(254.8) 970. 1.3 2
(1144) Oda 9.96 16.36 2.67 0.014 4.61 03:50( 62.5) 11:21( 53.1) 18:52(297.6) 648. 0.6 2+
(1300) Marcelle 11.49 15.89 12.52 0.006 1.92 15:03( 99.4) 20:34( 31.0) 02:06(260.6) 565. 0.4 2
(1042) Amazone 9.99 15.91 15.64 0.005 2.96 11:53( 73.1) 18:48( 46.9) 01:43(286.8) 540. 0.2 2
(319) Leona 10.23 15.76 9.33 0.018 3.57 01:55( 67.0) 09:11( 50.5) 16:27(293.0) 430. 0.5 3
(253) Mathilde 10.41 15.07 18.73 0.022 2.70 01:02( 69.8) 08:09( 48.9) 15:16(290.3) 417.7 0.5 3
(707) Steina 12.15 16.42 3.83 0.023 3.01 01:55( 48.3) 10:18( 60.7) 18:41(311.9) 414. 1.0 2+
(384) Burdigala 9.44 14.48 12.42 0.020 3.14 04:08( 40.6) 13:00( 64.2) 21:52(319.3) 404.9 0.4 3
(4962) Vecherka 12.42 16.25 15.83 0.007 1.60 19:12( 89.6) 01:15( 37.0) 07:10(270.7) 336. 1.1 2
(341) California 11.36 15.89 13.04 0.023 2.85 01:19( 59.5) 09:01( 54.8) 16:43(300.7) 318. 0.9 3
(470) Kilia 10.09 15.34 10.64 0.018 3.33 04:56( 57.4) 12:45( 55.9) 20:34(302.6) 296.2 0.4 2+
(3184) Raab 12.43 16.15 28.16 0.012 1.52 23:27(116.3) 04:03( 21.0) 08:33(243.5) 274.944 0.1 1
(299) Thora 11.41 16.45 20.91 0.018 2.75 00:20( 74.6) 07:11( 46.1) 14:03(285.6) 272.9 0.5 3-
(1720) Niels 12.78 16.08 9.26 0.009 1.43 16:46(117.0) 21:19( 20.7) 01:53(243.1) 250.9 0.6 2
(824) Anastasia 10.23 16.02 18.91 0.011 3.13 08:16( 61.1) 15:52( 53.9) 23:27(298.9) 250. 1.2 3-
(2891) McGetchin 11.13 16.47 5.87 0.007 2.63 16:24(103.0) 21:44( 28.8) 03:04(257.0) 240.394 0.3 2
(821) Fanny 11.84 15.42 19.28 0.002 1.46 21:07(109.1) 02:07( 25.2) 06:59(251.0) 236.6 0.3 3-
(950) Ahrensa 11.24 15.49 29.73 0.018 1.95 09:13( 71.2) 16:15( 48.1) 23:17(288.8) 202. 0.4 3
(703) Noemi 12.54 16.47 0.93 0.024 2.95 02:36( 51.9) 10:45( 58.8) 18:54(308.2) 200. 0.8 2
(1278) Kenya 10.85 14.80 32.35 0.024 1.86 01:02( 99.7) 06:34( 30.9) 12:05(260.5) 188. 0.8 3
(655) Briseis 9.99 15.81 18.87 0.007 2.99 09:57( 68.6) 17:07( 49.5) 00:17(291.3) 160.66 0.4 3
(1665) Gaby 11.91 16.15 7.09 0.025 2.89 03:24( 47.2) 11:50( 61.2) 20:17(312.9) 155.4 0.7 2
(823) Sisigambis 11.20 15.83 24.65 0.009 2.06 22:55( 98.7) 04:29( 31.5) 09:57(261.3) 146. 0.7 2
(1689) Floris-Jan 11.84 16.30 4.27 0.023 3.10 03:26( 53.4) 11:29( 58.0) 19:33(306.7) 145. 0.4 3
(1137) Raissa 10.67 15.00 26.48 0.011 1.88 23:43(110.7) 04:38( 24.3) 09:27(249.2) 142.79 0.6 3-
(1329) Eliane 10.84 14.99 27.51 0.012 1.77 23:04(102.4) 04:26( 29.2) 09:42(257.4) 137.8 0.4 2
(1954) Kukarkin 11.36 16.09 17.29 0.022 2.79 23:37( 46.4) 08:07( 61.6) 16:37(313.8) 136.4 0.8 3-
(879) Ricarda 11.02 15.84 2.87 0.020 3.38 02:48( 45.7) 11:20( 61.9) 19:53(314.3) 134.78 0.9 2
(2000) Herschel 11.25 15.48 20.24 0.027 2.48 22:44( 33.4) 08:06( 67.3) 17:31(327.1) 133.6 1.2 3
(1575) Winifred 12.14 15.84 31.03 0.016 1.53 11:17( 87.4) 17:28( 38.4) 23:38(272.7) 125. 1.2 3
(870) Manto 11.70 15.54 22.38 0.002 1.57 12:56( 84.9) 19:14( 39.9) 01:32(275.1) 122.3 0.8 3
(1594) Danjon 11.91 16.31 26.79 0.010 1.94 10:14( 66.7) 17:31( 50.6) 00:47(293.1) 121.6 0.8 2
(1032) Pafuri 10.12 15.70 19.78 0.007 2.77 10:04( 64.3) 17:29( 52.0) 00:53(295.6) 113. 0.5 2+
(1937) Locarno 11.73 15.09 17.44 0.007 1.37 14:31( 93.5) 20:21( 34.6) 02:11(266.5) 110. 0.3 2
(343) Ostara 11.74 16.35 26.28 0.020 2.29 00:23( 88.9) 06:29( 37.5) 12:35(271.3) 109.87 0.5 3-
(6003) 1988 VO1 13.59 16.16 7.84 0.010 1.17 17:07(115.9) 21:45( 21.3) 02:22(244.2) 104.406 0.5 2
(3321) Dasha 12.87 16.44 4.61 0.010 1.63 17:57(106.6) 23:06( 26.7) 04:14(253.4) 103.5 0.7 2+
(837) Schwarzschilda 12.40 16.35 20.01 0.001 1.63 13:42( 96.4) 19:23( 32.8) 01:04(263.6) 103.432 0.4 2
(7663) 1994 RX1 13.59 15.97 22.69 0.008 0.98 14:37( 49.9) 22:53( 59.8) 07:00(310.4) 102.06 0.3 2
(1488) Aura 10.30 15.71 4.58 0.018 3.70 01:55( 30.0) 11:32( 68.5) 21:09(330.1) 99.7 0.3 3
(1621) Druzhba 11.87 16.44 14.92 0.023 2.80 01:19( 63.9) 08:46( 52.3) 16:13(296.2) 99.2 0.8 3
(1110) Jaroslawa 11.51 16.35 24.08 0.008 2.23 10:53( 87.1) 17:04( 38.5) 23:14(272.9) 97.4 0.8 3-
(1424) Sundmania 9.96 16.02 17.54 0.006 3.18 10:10( 68.9) 17:20( 49.4) 00:29(291.0) 93.73 0.4 2+
(6067) 1990 QR11 11.65 16.03 4.64 0.008 2.05 19:06(115.6) 23:44( 21.5) 04:23(244.5) 87.492 0.4 2
(957) Camelia 9.90 15.50 19.87 0.013 2.98 09:11( 85.8) 15:26( 39.3) 21:41(274.2) 85.05 0.2 2
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC