⮜ Back Ephemeris of 50 asteroids with highest amplitude
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(163696) 2003 EB50 16.55 16.08 31.37 0.067 0.34 14:43( 99.4) 20:13( 30.9) 01:42(260.1) 62.06 1.6 3-
(1627) Ivar 12.85 14.81 41.85 0.008 0.80 11:09( 64.8) 18:32( 51.7) 01:54(295.0) 4.795 1.5 3
(433) Eros 10.41 13.49 33.48 0.010 1.22 23:22(113.2) 04:09( 22.9) 08:50(246.9) 5.27 1.4 3
(1248) Jugurtha 9.95 15.13 1.55 0.018 3.69 02:31( 53.3) 10:34( 58.1) 18:39(306.8) 12.189 1.4 3
(370) Modestia 10.70 15.72 23.54 0.010 2.39 10:29( 87.7) 16:38( 38.1) 22:47(272.3) 22.530 1.4 3
(4524) Barklajdet... 13.04 15.86 13.50 0.007 1.19 19:30(105.2) 00:43( 27.5) 05:55(254.8) 970. 1.3 2
(496) Gryphia 11.80 16.49 10.25 0.022 3.02 01:36( 58.9) 09:20( 55.1) 17:04(301.2) 1072. 1.2 3
(216) Kleopatra 7.08 11.71 3.64 0.022 3.23 03:38( 60.7) 11:15( 54.1) 18:53(299.3) 5.385 1.2 3
(824) Anastasia 10.23 16.02 18.91 0.011 3.13 08:16( 61.1) 15:52( 53.9) 23:27(298.9) 250. 1.2 3-
(1575) Winifred 12.14 15.84 31.03 0.016 1.53 11:17( 87.4) 17:28( 38.4) 23:38(272.7) 125. 1.2 3
(624) Hektor 7.44 15.37 4.73 0.009 6.12 ------- 12:26( 75.0) ------- 6.924 1.2 3
(656) Beagle 10.12 16.50 16.44 0.007 3.52 23:38( 95.6) 05:22( 33.4) 10:59(264.4) 7.035 1.2 3
(6406) Mikejura 13.58 16.49 13.77 0.006 1.23 19:40(106.4) 00:49( 26.8) 05:58(253.7) 6.819 1.2 3
(1903) Adzhimushkaj 10.59 16.30 19.28 0.012 3.07 08:01( 57.2) 15:50( 56.0) 23:40(302.7) 1794. 1.2 3-
(2000) Herschel 11.25 15.48 20.24 0.027 2.48 22:44( 33.4) 08:06( 67.3) 17:31(327.1) 133.6 1.2 3
(154244) 2002 KL6 17.64 16.11 13.07 0.016 0.27 16:54(107.1) 22:01( 26.4) 03:08(253.1) 4.606 1.1 3
(1127) Mimi 10.63 15.34 13.96 0.004 2.09 20:46(108.1) 01:49( 25.8) 06:44(251.9) 12.744 1.1 3
(12753) Povenmire 12.89 15.82 6.38 0.011 1.33 17:06(104.4) 22:21( 28.0) 03:36(255.6) 17.575 1.1 3
(1369) Ostanina 10.75 15.92 22.71 0.014 2.62 23:23( 80.1) 05:56( 42.8) 12:24(279.8) 8.400 1.1 3
(2942) Cordie 13.14 14.95 8.34 0.010 0.92 16:57(104.9) 22:10( 27.7) 03:24(255.0) 80. 1.1 2
(1333) Cevenola 11.49 16.50 11.12 0.020 3.17 04:29( 50.2) 12:44( 59.7) 21:00(309.9) 4.877 1.1 3
(4962) Vecherka 12.42 16.25 15.83 0.007 1.60 19:12( 89.6) 01:15( 37.0) 07:10(270.7) 336. 1.1 2
(573) Recha 9.51 15.57 17.69 0.006 3.18 10:33( 82.6) 16:58( 41.2) 23:23(277.4) 7.166 1.1 3
(4483) Petofi 13.37 16.22 22.52 0.012 1.15 15:00( 45.1) 23:34( 62.2) 08:01(315.5) 4.333 1.1 3
(857) Glasenappia 11.49 14.93 20.29 0.003 1.39 14:02( 96.4) 19:44( 32.9) 01:25(263.6) 8.2 1.0 3
(5754) 1992 FR2 13.02 16.28 14.52 0.007 1.36 15:19(101.5) 20:43( 29.7) 02:08(258.5) 8.902 1.0 3
(5440) Terao 13.58 16.14 22.03 0.003 1.04 14:18( 95.2) 20:03( 33.5) 01:48(264.7) 50.32 1.0 3
(2086) Newell 12.49 16.13 4.63 0.010 1.67 18:43(112.8) 23:31( 23.1) 04:18(247.2) 78.2 1.0 2
(486) Cremona 11.17 16.44 2.71 0.017 3.69 02:43( 58.8) 10:27( 55.1) 18:12(301.3) 65.15 1.0 3-
(707) Steina 12.15 16.42 3.83 0.023 3.01 01:55( 48.3) 10:18( 60.7) 18:41(311.9) 414. 1.0 2+
(1423) Jose 11.01 16.37 21.66 0.012 2.70 00:08( 96.6) 05:48( 32.8) 11:23(263.4) 12.307 1.0 3
(1111) Reinmuthia 10.63 16.23 13.88 0.017 3.39 01:14( 72.0) 08:13( 47.7) 15:13(288.2) 4.007 0.9 3
(1148) Rarahu 10.22 14.37 7.71 0.008 1.86 18:43(103.1) 00:03( 28.8) 05:22(256.9) 6.545 0.9 3-
(1063) Aquilegia 11.19 15.86 25.54 0.012 2.14 00:01(106.0) 05:11( 27.1) 10:16(253.9) 5.792 0.9 3
(590) Tomyris 10.11 16.01 16.99 0.014 3.36 01:21( 93.2) 07:13( 34.8) 13:05(266.9) 5.553 0.9 3
(685) Hermia 12.03 16.27 27.84 0.023 2.17 00:04( 74.3) 06:55( 46.3) 13:48(285.9) 50.4 0.9 3
(341) California 11.36 15.89 13.04 0.023 2.85 01:19( 59.5) 09:01( 54.8) 16:43(300.7) 318. 0.9 3
(666) Desdemona 10.68 16.45 19.24 0.008 2.96 10:18( 82.8) 16:43( 41.1) 23:07(277.2) 14.608 0.9 3
(1419) Danzig 11.37 16.30 21.23 0.019 2.69 00:13( 71.3) 07:15( 48.1) 14:18(288.9) 8.120 0.9 3
(1075) Helina 10.35 16.41 17.68 0.007 3.18 09:37( 58.6) 17:22( 55.2) 01:06(301.3) 44.9 0.9 3-
(1503) Kuopio 10.55 15.94 8.54 0.018 3.51 00:17( 39.4) 09:14( 64.8) 18:12(320.8) 9.957 0.9 3
(367) Amicitia 10.72 15.81 22.81 0.015 2.62 00:24( 88.8) 06:30( 37.5) 12:36(271.3) 5.055 0.9 3
(879) Ricarda 11.02 15.84 2.87 0.020 3.38 02:48( 45.7) 11:20( 61.9) 19:53(314.3) 134.78 0.9 2
(288) Glauke 9.83 14.13 27.39 0.012 1.87 10:31( 73.0) 17:27( 47.0) 00:23(286.9) 1170. 0.9 3
(706) Hirundo 11.07 15.97 20.58 0.020 2.71 23:47( 61.7) 07:21( 53.6) 14:56(298.6) 22.027 0.9 3
(311) Claudia 10.00 15.62 20.21 0.010 2.90 09:05( 65.6) 16:26( 51.3) 23:46(294.3) 7.532 0.9 3
(1334) Lundmarka 10.42 14.32 9.28 0.008 1.71 15:57( 92.4) 21:50( 35.3) 03:44(267.6) 6.250 0.9 3
(4201) Orosz 11.70 16.13 20.29 0.004 1.90 13:29(104.8) 18:43( 27.8) 23:57(255.2) 17.385 0.9 3
(90) Antiope 8.49 14.30 12.83 0.016 3.58 01:05( 69.2) 08:13( 49.3) 15:22(290.9) 16.509 0.9 3
(1078) Mentha 11.51 15.87 28.64 0.020 2.09 07:58( 53.9) 15:59( 57.7) 00:00(305.9) 85. 0.9 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC