⮜ Back Ephemeris of 50 asteroids with slowest sky motion
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(483) Seppina 8.36 14.26 14.68 0.000 2.94 12:27( 77.6) 19:08( 44.3) 01:49(282.4) 12.727 0.3 3
(754) Malabar 9.23 14.39 17.58 0.000 2.37 12:15( 72.1) 19:14( 47.6) 02:13(287.9) 11.732 0.4 3
(2896) Preiss 12.79 15.84 23.65 0.001 1.22 13:34( 90.2) 19:35( 36.6) 01:36(269.8) 24. 0.3 2
(748) Simeisa 8.99 15.65 11.94 0.001 3.63 13:24(100.9) 18:51( 30.1) 00:18(259.1) 11.905 0.4 3
(103) Hera 7.70 11.93 18.65 0.001 1.78 21:49(114.0) 02:33( 22.4) 07:09(246.0) 23.74 0.5 3
(1030) Vitja 10.38 15.04 17.03 0.001 2.04 13:25( 86.6) 19:37( 38.8) 01:49(273.4) 6.346 0.3 2
(2449) Kenos 14.00 16.40 32.73 0.001 0.96 11:17( 41.9) 20:03( 63.7) 04:50(318.1) 3.849 0.4 3
(406) Erna 10.36 16.04 15.89 0.001 2.76 13:07(101.8) 18:31( 29.6) 23:55(258.2) 8.789 0.3 3
(1188) Gothlandia 11.57 15.89 19.42 0.001 1.83 13:48(104.8) 19:02( 27.8) 00:16(255.2) 3.492 0.8 3
(2236) Austrasia 12.47 16.20 22.34 0.001 1.52 14:00(111.1) 18:54( 24.0) 23:47(248.9)
(837) Schwarzschilda 12.40 16.35 20.01 0.001 1.63 13:42( 96.4) 19:23( 32.8) 01:04(263.6) 103.432 0.4 2
(126) Velleda 9.16 13.71 19.64 0.001 1.97 13:15( 97.9) 18:51( 31.9) 00:28(262.1) 5.367 0.2 3
(1167) Dubiago 9.78 15.45 14.80 0.001 2.75 13:29(100.8) 18:56( 30.2) 00:23(259.2) 34.818 0.2 2
(635) Vundtia 9.15 14.75 14.31 0.001 2.69 13:21( 90.0) 19:22( 36.7) 01:23(270.0) 11.79 0.3 3
(1546) Izsak 10.74 16.16 16.14 0.001 2.56 12:52( 87.2) 19:02( 38.4) 01:12(272.8) 7.35 0.3 3
(1171) Rusthawelia 9.89 15.94 13.26 0.001 3.06 13:20( 93.5) 19:10( 34.6) 01:01(266.5) 10.98 0.3 3
(49) Pales 7.88 14.11 14.71 0.001 3.24 12:36( 97.1) 18:15( 32.4) 23:54(262.9) 20.705 0.2 3
(1914) Hartbeespo... 12.09 15.06 20.26 0.001 1.20 21:25(116.9) 01:59( 20.7) 06:25(243.1) 6.340 0.1 3
(871) Amneris 12.64 15.37 21.71 0.001 1.11 14:15( 95.4) 19:59( 33.4) 01:44(264.5) 78.704 0.6 3-
(1173) Anchises 8.90 15.85 10.10 0.001 3.94 22:04(117.5) 02:36( 20.4) 07:00(242.6) 11.595 0.7 3
(522) Helga 9.08 15.54 13.94 0.001 3.46 12:07( 83.8) 18:28( 40.5) 00:49(276.1) 8.129 0.3 3
(2602) Moore 12.85 16.08 20.42 0.001 1.30 14:03( 92.6) 19:56( 35.1) 01:49(267.4) 3.467 0.3 3
(102) Miriam 9.38 14.74 15.75 0.002 2.51 13:27( 98.6) 19:01( 31.5) 00:35(261.4) 23.613 0.1 3
(162) Laurentia 8.96 13.48 16.10 0.002 1.96 14:23(105.6) 19:35( 27.3) 00:47(254.4) 11.869 0.4 3
(633) Zelima 10.03 14.91 18.04 0.002 2.17 21:39(104.4) 02:54( 28.0) 08:02(255.6) 11.73 0.5 3
(1351) Uzbekistania 10.00 15.54 13.89 0.002 2.65 14:16(110.0) 19:13( 24.7) 00:10(250.0) 74.07 0.5 2+
(252) Clementina 9.81 15.53 15.87 0.002 2.79 12:46( 93.5) 18:36( 34.6) 00:27(266.5) 10.864 0.4 3
(3992) Wagner 11.63 16.45 17.67 0.002 2.14 21:09( 99.6) 02:41( 30.9) 08:04(260.5) 20.628 0.3 2-
(830) Petropolitana 9.20 14.93 16.13 0.002 2.80 12:49( 97.8) 18:25( 32.0) 00:02(262.2) 39. 0.4 2
(2448) Sholokhov 10.91 15.61 18.24 0.002 2.06 21:34(105.1) 02:47( 27.6) 07:52(254.8) 10.059 0.6 3
(869) Mellena 11.92 15.36 21.01 0.002 1.39 13:36( 86.1) 19:49( 39.1) 02:03(273.9) 6.516 0.3 3
(1271) Isergina 10.43 16.23 13.89 0.002 2.85 13:11( 87.3) 19:21( 38.4) 01:31(272.7) 7.599 0.4 3-
(761) Brendelia 10.75 15.57 15.64 0.002 2.14 14:13(104.5) 19:28( 28.0) 00:44(255.6) 57.96 0.2 2+
(270) Anahita 8.85 12.86 22.42 0.002 1.66 13:16( 99.8) 18:46( 30.8) 00:16(260.2) 15.06 0.3 3
(940) Kordula 9.30 15.70 14.35 0.002 3.40 11:58( 82.3) 18:24( 41.4) 00:49(277.7) 15.57 0.4 3
(518) Halawe 11.04 15.71 20.38 0.002 2.04 12:45( 93.1) 18:36( 34.9) 00:28(266.9) 14.31 0.6 3
(373) Melusina 9.15 15.15 15.93 0.002 3.04 12:25( 96.6) 18:06( 32.7) 23:46(263.4) 12.987 0.3 3
(1262) Sniadeckia 10.34 15.48 17.07 0.002 2.35 22:14(112.8) 03:02( 23.1) 07:42(247.2) 17.57 0.2 3
(589) Croatia 9.13 14.51 14.03 0.002 2.53 13:39( 89.7) 19:41( 37.0) 01:44(270.4) 24.932 0.5 3
(62) Erato 8.83 14.93 15.50 0.002 3.13 12:04( 86.4) 18:17( 38.9) 00:30(273.5) 9.221 0.3 3
(1267) Geertruida 12.08 15.60 19.69 0.002 1.43 14:33(108.8) 19:34( 25.4) 00:35(251.2) 5.509 0.5 3
(1368) Numidia 10.87 15.00 19.98 0.002 1.73 14:07(111.3) 19:00( 23.9) 23:53(248.6) 3.64 0.3 3
(2409) Chapman 12.88 15.78 17.78 0.002 1.19 21:03(117.6) 01:35( 20.3) 05:58(242.4) 3.153 0.1 3
(739) Mandeville 8.71 13.75 18.79 0.002 2.29 21:51(101.3) 03:17( 29.9) 08:34(258.6) 23.92 0.2 2
(2634) James Bradley 10.67 16.50 12.28 0.002 2.88 21:44(116.2) 02:20( 21.1) 06:48(243.8) 16.284 0.4 2
(2983) Poltava 11.60 16.45 15.62 0.002 2.16 14:19(107.6) 19:24( 26.1) 00:29(252.4) 8.865 0.7 3-
(924) Toni 9.47 15.02 14.35 0.002 2.65 13:15( 85.5) 19:30( 39.5) 01:46(274.5) 19.437 0.2 3
(859) Bouzareah 9.74 15.60 14.42 0.002 2.90 13:08( 93.7) 18:58( 34.5) 00:47(266.3) 23.2 0.1 2-
(439) Ohio 9.87 15.36 15.73 0.002 2.61 13:06( 92.6) 18:59( 35.2) 00:52(267.4) 37.46 0.3 3
(499) Venusia 9.46 16.35 13.24 0.002 3.91 11:54( 90.5) 17:54( 36.5) 23:54(269.5) 13.48 0.4 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC