⮜ Back Ephemeris of 50 asteroids with lowest phase
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(1143) Odysseus 8.37 15.67 0.33 0.010 5.81 02:49( 52.3) 10:56( 58.6) 19:04(307.8) 10.114 0.2 3
(1806) Derice 12.12 16.20 0.72 0.023 3.05 02:22( 48.2) 10:45( 60.7) 19:08(311.9) 3.224 0.2 3
(1599) Giomus 11.14 16.35 0.84 0.018 3.76 02:13( 45.6) 10:45( 62.0) 19:18(314.5) 9.53 0.1 2
(539) Pamina 10.11 14.76 0.87 0.020 3.37 02:15( 46.2) 10:46( 61.7) 19:16(313.9) 13.903 0.1 3
(4834) Thoas 9.23 16.34 0.90 0.011 5.51 02:44( 47.5) 11:09( 61.0) 19:35(312.6) 18.192 0.4 3
(703) Noemi 12.54 16.47 0.93 0.024 2.95 02:36( 51.9) 10:45( 58.8) 18:54(308.2) 200. 0.8 2
(248) Lameia 10.33 15.39 0.94 0.018 3.65 02:47( 50.2) 11:03( 59.7) 19:18(309.9) 11.912 0.2 3
(941) Murray 11.52 16.19 1.04 0.020 3.38 02:26( 45.8) 10:58( 61.9) 19:31(314.3) 3.39 0.1 2
(23) Thalia 7.17 11.61 1.10 0.022 3.23 02:22( 49.6) 10:40( 60.0) 18:58(310.6) 12.312 0.3 3
(198) Ampella 8.53 12.92 1.17 0.022 3.20 02:12( 46.2) 10:42( 61.7) 19:13(313.9) 10.379 0.2 3
(92) Undina 6.82 12.60 1.18 0.015 4.18 03:02( 56.9) 10:53( 56.2) 18:44(303.2) 15.941 0.2 3
(199) Byblis 8.54 14.94 1.19 0.013 4.73 03:07( 53.6) 11:09( 57.9) 19:12(306.5) 5.220 0.1 3
(972) Cohnia 9.66 14.63 1.31 0.019 3.56 02:03( 43.8) 10:43( 62.8) 19:23(316.3) 18.472 0.2 3
(1304) Arosa 9.23 15.45 1.35 0.013 4.55 03:07( 53.1) 11:11( 58.2) 19:16(306.9) 7.748 0.4 3
(976) Benjamina 9.36 15.46 1.36 0.014 4.44 02:21( 51.7) 10:31( 58.9) 18:40(308.3) 9.701 0.6 3
(497) Iva 9.92 14.46 1.50 0.021 3.27 02:03( 43.9) 10:42( 62.7) 19:22(316.2) 4.62 0.5 3
(1902) Shaposhnikov 9.41 16.26 1.51 0.012 5.15 02:24( 41.3) 11:13( 63.9) 20:03(318.8) 20.977 0.4 3
(1248) Jugurtha 9.95 15.13 1.55 0.018 3.69 02:31( 53.3) 10:34( 58.1) 18:39(306.8) 12.189 1.4 3
(1180) Rita 9.28 16.43 1.56 0.011 5.48 03:06( 49.8) 11:22( 59.9) 19:39(310.3) 14.894 0.4 3
(1556) Wingolfia 10.48 16.48 1.59 0.015 4.34 03:12( 54.1) 11:13( 57.7) 19:14(306.0) 10. 0.1 2
(607) Jenny 9.96 15.59 1.64 0.016 4.02 02:17( 41.5) 11:05( 63.8) 19:54(318.5) 8.521 0.3 3
(348) May 9.42 13.76 1.66 0.009 2.13 18:15(118.1) 22:44( 20.0) 03:14(241.9) 7.381 0.2 3
(277) Elvira 9.93 15.19 1.69 0.018 3.74 02:20( 51.4) 10:31( 59.1) 18:42(308.7) 29.69 0.6 3
(992) Swasey 10.56 16.42 1.84 0.015 4.19 03:00( 59.8) 10:41( 54.6) 18:21(300.2) 13.305 0.2 2+
(128) Nemesis 7.75 12.68 1.96 0.019 3.50 02:24( 52.5) 10:30( 58.5) 18:38(307.6) 38.932 0.2 3
(2553) Viljev 11.57 15.94 1.96 0.008 2.14 18:33(117.5) 23:05( 20.3) 03:36(242.5)
(1072) Malva 10.82 15.65 2.01 0.020 3.43 01:57( 44.9) 10:32( 62.3) 19:08(315.2) 10.08 0.2 3
(790) Pretoria 8.12 14.59 2.11 0.013 4.72 01:50( 47.0) 10:17( 61.2) 18:44(313.0) 10.37 0.2 3
(131) Vala 10.02 15.08 2.15 0.018 3.58 02:47( 46.8) 11:15( 61.4) 19:43(313.3) 5.181 0.3 3
(2345) Fucik 10.92 16.31 2.19 0.017 3.81 02:05( 38.6) 11:06( 65.1) 20:07(321.5) 17.12 0.4 2
(2052) Tamriko 10.65 16.02 2.28 0.017 3.79 03:25( 58.2) 11:11( 55.4) 18:57(301.8) 7.469 0.1 3
(1280) Baillauda 10.16 16.18 2.30 0.015 4.30 01:41( 44.2) 10:19( 62.6) 18:58(315.9) 12.648 0.2 3-
(777) Gutemberga 9.81 15.81 2.30 0.015 4.29 02:27( 40.5) 11:19( 64.3) 20:12(319.5) 12.838 0.3 3
(847) Agnia 10.17 15.21 2.44 0.019 3.54 02:07( 49.9) 10:24( 59.8) 18:41(310.2) 14.827 0.5 3
(745) Mauritia 10.49 16.46 2.53 0.015 4.25 03:39( 63.7) 11:06( 52.4) 18:34(296.4) 9.945 0.1 3
(192) Nausikaa 7.18 11.32 2.55 0.024 2.99 01:47( 40.9) 10:38( 64.1) 19:30(319.2) 13.625 0.2 3
(17971) Samuelhowell 14.61 16.25 2.59 0.010 0.95 18:22(117.9) 22:53( 20.1) 03:23(242.2)
(2798) Vergilius 13.21 16.41 2.60 0.010 1.52 18:03(117.7) 22:34( 20.3) 03:06(242.4)
(1240) Centenaria 10.18 15.55 2.65 0.017 3.76 01:39( 34.0) 10:58( 67.0) 20:18(326.1) 11.291 0.2 3
(1144) Oda 9.96 16.36 2.67 0.014 4.61 03:50( 62.5) 11:21( 53.1) 18:52(297.6) 648. 0.6 2+
(840) Zenobia 10.13 16.33 2.68 0.014 4.43 02:59( 45.8) 11:31( 61.8) 20:03(314.2) 5.565 0.3 3
(38) Leda 8.52 13.37 2.68 0.020 3.41 01:45( 43.5) 10:26( 62.9) 19:07(316.6) 12.838 0.2 3
(2686) Linda Susan 11.81 16.00 2.70 0.009 2.01 17:52(115.5) 22:30( 21.5) 03:09(244.5) 8.722 2
(486) Cremona 11.17 16.44 2.71 0.017 3.69 02:43( 58.8) 10:27( 55.1) 18:12(301.3) 65.15 1.0 3-
(15748) 1991 RG25 13.42 16.44 2.73 0.010 1.44 18:03(116.1) 22:40( 21.2) 03:16(243.9) 19.697 0.4 2
(211) Isolda 8.03 13.14 2.74 0.019 3.58 03:00( 48.3) 11:22( 60.6) 19:45(311.8) 18.365 0.1 3
(1605) Milankovitch 10.32 15.75 2.76 0.017 3.81 03:31( 63.8) 10:58( 52.3) 18:25(296.2) 11.608 0.2 3
(986) Amelia 9.45 14.85 2.76 0.017 3.78 02:52( 60.7) 10:30( 54.1) 18:08(299.4) 9.52 0.4 3
(1711) Sandrine 10.95 16.36 2.80 0.017 3.78 03:37( 61.9) 11:10( 53.5) 18:44(298.2) 33.02 0.3 3-
(510) Mabella 9.80 15.49 2.84 0.016 4.00 03:40( 60.0) 11:20( 54.5) 19:00(300.0) 19.4 0.2 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC