⮜ Back Ephemeris of 50 farthest asteroids
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(624) Hektor 7.44 15.37 4.73 0.009 6.12 ------- 12:26( 75.0) ------- 6.924 1.2 3
(3063) Makhaon 8.61 16.30 3.77 0.010 5.92 03:30( 42.7) 12:13( 63.3) 20:57(317.2) 8.637 0.1 3
(911) Agamemnon 7.99 15.74 4.87 0.010 5.88 ------- 12:14( 77.4) ------- 6.592 0.3 3
(1143) Odysseus 8.37 15.67 0.33 0.010 5.81 02:49( 52.3) 10:56( 58.6) 19:04(307.8) 10.114 0.2 3
(1583) Antilochus 8.58 16.41 7.04 0.009 5.78 06:49( 88.8) 12:54( 37.5) 19:00(271.2) 15.759 0.3 3
(1437) Diomedes 8.24 16.09 7.80 0.008 5.73 05:17( 43.6) 13:58( 62.9) 22:37(316.3) 24.49 0.7 3-
(2797) Teucer 8.87 16.32 3.22 0.010 5.67 02:28( 33.0) 11:51( 67.4) 21:15(327.1) 10.145 0.2 3
(3793) Leonteus 8.81 16.37 4.83 0.010 5.67 05:23( 77.5) 12:04( 44.3) 18:45(282.5) 5.621 0.3 3
(4063) Euforbo 8.76 16.23 5.18 0.010 5.54 04:37( 54.3) 12:37( 57.5) 20:36(305.7) 8.846 0.2 3
(4834) Thoas 9.23 16.34 0.90 0.011 5.51 02:44( 47.5) 11:09( 61.0) 19:35(312.6) 18.192 0.4 3
(1180) Rita 9.28 16.43 1.56 0.011 5.48 03:06( 49.8) 11:22( 59.9) 19:39(310.3) 14.894 0.4 3
(588) Achilles 8.28 15.55 4.14 0.011 5.39 02:52( 34.6) 12:08( 66.7) 21:25(325.3) 7.306 0.3 3
(3451) Mentor 8.49 16.19 11.09 0.006 5.17 23:51( 81.5) 06:20( 41.9) 12:48(278.5) 7.702 0.6 3
(1902) Shaposhnikov 9.41 16.26 1.51 0.012 5.15 02:24( 41.3) 11:13( 63.9) 20:03(318.8) 20.977 0.4 3
(884) Priamus 8.71 16.38 11.56 0.006 5.05 23:16( 80.8) 05:47( 42.4) 12:11(279.2) 6.861 0.4 3
(279) Thule 8.51 15.45 4.19 0.012 5.04 03:36( 46.1) 12:06( 61.7) 20:37(313.9) 23.896 0.1 3
(2241) Alcathous 8.62 16.42 10.70 0.003 5.00 21:39( 86.5) 03:51( 38.9) 09:57(273.6) 7.689 0.2 3
(1867) Deiphobus 8.45 16.10 11.75 0.006 4.90 21:16( 66.1) 04:35( 51.1) 11:47(294.1) 58.66 0.3 3-
(1172) Aneas 8.29 15.86 11.98 0.006 4.88 22:03( 67.3) 05:17( 50.4) 12:25(292.8) 8.705 0.6 3
(225) Henrietta 8.85 16.10 10.41 0.009 4.86 07:37( 82.8) 14:02( 41.1) 20:26(277.2) 7.356 0.2 3
(3317) Paris 8.47 15.99 12.20 0.006 4.78 00:53(111.9) 05:44( 23.6) 10:27(248.0) 7.081 0.1 3
(199) Byblis 8.54 14.94 1.19 0.013 4.73 03:07( 53.6) 11:09( 57.9) 19:12(306.5) 5.220 0.1 3
(790) Pretoria 8.12 14.59 2.11 0.013 4.72 01:50( 47.0) 10:17( 61.2) 18:44(313.0) 10.37 0.2 3
(849) Ara 8.20 14.86 5.40 0.012 4.68 04:55( 68.7) 12:06( 49.6) 19:16(291.3) 4.116 0.5 3
(769) Tatjana 9.06 15.76 6.49 0.012 4.65 03:28( 36.0) 12:38( 66.2) 21:49(323.9) 35.08 0.3 3-
(65) Cybele 6.89 13.58 6.77 0.012 4.62 01:41( 64.2) 09:07( 52.1) 16:32(295.9) 6.081 0.1 3
(1144) Oda 9.96 16.36 2.67 0.014 4.61 03:50( 62.5) 11:21( 53.1) 18:52(297.6) 648. 0.6 2+
(680) Genoveva 9.50 15.94 3.75 0.013 4.58 01:17( 45.0) 09:52( 62.3) 18:28(315.2) 11.089 0.2 3
(229) Adelinda 9.22 15.78 5.88 0.013 4.55 03:49( 44.4) 12:26( 62.5) 21:03(315.6) 6.6 0.3 3
(1304) Arosa 9.23 15.45 1.35 0.013 4.55 03:07( 53.1) 11:11( 58.2) 19:16(306.9) 7.748 0.4 3
(1093) Freda 8.96 15.94 11.32 0.010 4.54 ------- 14:36( 78.5) ------- 19.67 0.2 3
(227) Philosophia 9.18 15.90 8.66 0.012 4.52 00:16( 51.7) 08:26( 58.9) 16:36(308.4) 26.468 0.2 3
(466) Tisiphone 8.49 14.97 5.61 0.013 4.50 23:40( 26.8) 09:31( 69.6) 19:22(333.4) 8.834 0.2 3
(949) Hel 9.85 16.33 5.74 0.013 4.49 00:27( 39.9) 09:22( 64.6) 18:17(320.2) 16.43 0.2 2+
(1323) Tugela 9.88 16.43 6.94 0.013 4.48 01:31( 61.5) 09:06( 53.7) 16:41(298.6) 19.5 0.2 3
(781) Kartvelia 9.54 15.86 3.89 0.014 4.47 04:08( 73.7) 11:02( 46.6) 17:56(286.3) 19.04 0.3 3-
(469) Argentina 8.73 15.31 7.74 0.013 4.46 00:12( 45.2) 08:46( 62.1) 17:20(314.9) 17.573 0.1 3
(954) Li 10.19 16.48 3.73 0.014 4.44 03:30( 49.5) 11:48( 60.0) 20:06(310.6) 7.207 0.2 3
(976) Benjamina 9.36 15.46 1.36 0.014 4.44 02:21( 51.7) 10:31( 58.9) 18:40(308.3) 9.701 0.6 3
(840) Zenobia 10.13 16.33 2.68 0.014 4.43 02:59( 45.8) 11:31( 61.8) 20:03(314.2) 5.565 0.3 3
(175) Andromache 8.59 15.16 8.63 0.013 4.39 04:32( 43.8) 13:11( 62.8) 21:51(316.2) 8.324 0.4 3
(108) Hecuba 8.01 14.20 3.36 0.014 4.38 01:35( 47.2) 10:01( 61.2) 18:28(312.9) 14.256 0.1 3
(100) Hekate 7.68 14.27 9.15 0.012 4.38 05:11( 51.7) 13:20( 58.9) 21:29(308.2) 27.066 0.2 3
(260) Huberta 9.22 15.98 11.15 0.011 4.38 06:22( 59.2) 14:05( 54.9) 21:47(300.8) 8.29 0.3 3
(530) Turandot 9.38 16.26 12.26 0.010 4.38 06:47( 54.7) 14:45( 57.3) 22:43(305.3) 19.961 0.2 3
(850) Altona 9.75 15.91 3.23 0.014 4.37 03:26( 68.6) 10:36( 49.6) 17:47(291.5) 11.191 0.2 3
(1556) Wingolfia 10.48 16.48 1.59 0.015 4.34 03:12( 54.1) 11:13( 57.7) 19:14(306.0) 10. 0.1 2
(121) Hermione 7.46 13.96 8.86 0.013 4.32 04:22( 40.8) 13:13( 64.1) 22:04(319.2) 5.551 0.6 3
(664) Judith 10.00 16.45 8.10 0.013 4.32 01:50( 69.4) 08:58( 49.1) 16:06(290.6) 19.306 0.5 3
(1269) Rollandia 8.87 15.99 13.54 0.006 4.32 23:52( 95.6) 05:36( 33.4) 11:13(264.4) 60.45 0.1 2
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC