⮜ Back Ephemeris of 50 tumbling asteroids with finest absolute magnitudes
brightnes V<=17.0 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(163696) 2003 EB50 16.55 16.08 31.37 0.067 0.34 14:43( 99.4) 20:13( 30.9) 01:42(260.1) 62.06 1.6 3-
(99475) 2002 CR118 14.81 16.87 9.67 0.017 0.98 16:36(102.6) 21:57( 29.0) 03:17(257.2) 81. 0.7 2
(5577) Priestley 14.33 17.00 26.44 0.015 1.07 12:36( 57.8) 20:23( 55.6) 04:08(301.8) 160. 0.8 3-
(11304) Cowra 14.32 16.84 23.65 0.007 1.03 17:26( 63.8) 00:52( 52.3) 08:10(296.3) 95.7 1.0 2+
(3138) Ciney 13.49 16.87 24.16 0.004 1.35 13:33(100.0) 19:03( 30.6) 00:32(260.0) 113. 0.6 2+
(4142) Dersu-Uzala 13.20 16.86 34.15 0.023 1.55 08:10( 34.6) 17:27( 66.6) 02:40(324.5) 276. 0.6 2
(2942) Cordie 13.14 14.95 8.34 0.010 0.92 16:57(104.9) 22:10( 27.7) 03:24(255.0) 80. 1.1 2
(4524) Barklajdet... 13.04 15.86 13.50 0.007 1.19 19:30(105.2) 00:43( 27.5) 05:55(254.8) 970. 1.3 2
(3527) McCord 12.94 16.59 29.02 0.010 1.49 11:57( 90.2) 17:58( 36.6) 23:59(269.8) 321. 0.4 2
(1720) Niels 12.78 16.08 9.26 0.009 1.43 16:46(117.0) 21:19( 20.7) 01:53(243.1) 250.9 0.6 2
(2831) Stevin 12.75 16.56 32.95 0.020 1.64 00:03(102.4) 05:25( 29.3) 10:43(257.5) 3213. 0.5 2
(2678) Aavasaksa 12.69 16.94 25.48 0.008 1.81 11:37( 83.5) 17:59( 40.7) 00:21(276.4) 82.2 1.3 3-
(4181) Kivi 12.63 16.64 8.30 0.009 1.78 16:35( 87.9) 22:42( 38.0) 04:50(272.1) 178.2 0.8 2+
(703) Noemi 12.54 16.47 0.93 0.024 2.95 02:36( 51.9) 10:45( 58.8) 18:54(308.2) 200. 0.8 2
(2035) Stearns 12.46 16.80 2.94 0.021 3.09 02:47( 58.2) 10:33( 55.5) 18:20(302.0) 93. 0.7 2+
(2675) Tolkien 12.41 17.00 19.06 0.023 2.66 00:52( 67.1) 08:08( 50.5) 15:24(293.1) 1060. 0.8 2+
(722) Frieda 12.34 16.59 29.14 0.021 2.08 00:40( 91.1) 06:38( 36.1) 12:37(269.0) 131.1 0.7 2
(2696) Magion 12.30 16.84 16.81 0.007 1.97 17:53( 64.8) 01:15( 51.8) 08:31(295.5) 480. 0.3 2
(707) Steina 12.15 16.42 3.83 0.023 3.01 01:55( 48.3) 10:18( 60.7) 18:41(311.9) 414. 1.0 2+
(1575) Winifred 12.14 15.84 31.03 0.016 1.53 11:17( 87.4) 17:28( 38.4) 23:38(272.7) 125. 1.2 3
(1703) Barry 12.13 16.73 8.28 0.022 3.04 02:03( 60.7) 09:41( 54.1) 17:19(299.4) 107.1 0.5 3
(1415) Malautra 12.11 16.75 25.34 0.019 2.37 07:41( 61.8) 15:14( 53.4) 22:47(298.0) 154.9 0.6 2
(1570) Brunonia 12.07 16.79 11.44 0.005 2.12 15:27(109.5) 20:26( 25.0) 01:25(250.5) 157. 0.8 2
(244) Sita 12.03 17.00 15.62 0.020 2.97 05:28( 54.4) 13:28( 57.5) 21:28(305.6) 129.51 0.8 3-
(2085) Henan 11.99 16.95 2.20 0.019 3.50 03:06( 52.0) 11:15( 58.8) 19:24(308.1) 216.89 0.4 2
(2430) Bruce Helin 11.98 16.71 18.69 0.006 2.08 12:53( 85.9) 19:08( 39.2) 01:22(274.0) 128. 0.7 2
(1483) Hakoila 11.90 16.52 26.53 0.015 2.15 09:21( 65.8) 16:41( 51.2) 00:01(294.0) 239.1 0.6 2
(603) Timandra 11.89 16.68 11.42 0.022 3.04 03:36( 37.7) 12:40( 65.5) 21:43(322.2) 330.5 0.8 3-
(1621) Druzhba 11.87 16.44 14.92 0.023 2.80 01:19( 63.9) 08:46( 52.3) 16:13(296.2) 99.2 0.8 3
(821) Fanny 11.84 15.42 19.28 0.002 1.46 21:07(109.1) 02:07( 25.2) 06:59(251.0) 236.6 0.3 3-
(1689) Floris-Jan 11.84 16.30 4.27 0.023 3.10 03:26( 53.4) 11:29( 58.0) 19:33(306.7) 145. 0.4 3
(496) Gryphia 11.80 16.49 10.25 0.022 3.02 01:36( 58.9) 09:20( 55.1) 17:04(301.2) 1072. 1.2 3
(1447) Utra 11.75 16.74 23.74 0.011 2.37 09:48( 70.7) 16:52( 48.3) 23:55(289.2) 257. 0.6 2
(4748) Tokiwagozen 11.70 16.85 21.91 0.009 2.43 09:45( 52.6) 17:51( 58.4) 01:56(307.2) 39.78 0.4 2+
(8743) Keneke 11.67 16.83 9.41 0.005 2.43 18:54( 94.7) 00:40( 33.9) 06:18(265.4) 46.74 0.2 2
(1244) Deira 11.55 16.98 16.99 0.016 3.14 23:51( 60.6) 07:28( 54.2) 15:07(299.6) 210.6 0.5 2
(299) Thora 11.41 16.45 20.91 0.018 2.75 00:20( 74.6) 07:11( 46.1) 14:03(285.6) 272.9 0.5 3-
(2263) Shaanxi 11.38 16.74 12.92 0.004 2.52 14:18( 99.5) 19:49( 31.0) 01:21(260.5) 272.2 1.4 2
(341) California 11.36 15.89 13.04 0.023 2.85 01:19( 59.5) 09:01( 54.8) 16:43(300.7) 318. 0.9 3
(1954) Kukarkin 11.36 16.09 17.29 0.022 2.79 23:37( 46.4) 08:07( 61.6) 16:37(313.8) 136.4 0.8 3-
(2000) Herschel 11.25 15.48 20.24 0.027 2.48 22:44( 33.4) 08:06( 67.3) 17:31(327.1) 133.6 1.2 3
(950) Ahrensa 11.24 15.49 29.73 0.018 1.95 09:13( 71.2) 16:15( 48.1) 23:17(288.8) 202. 0.4 3
(823) Sisigambis 11.20 15.83 24.65 0.009 2.06 22:55( 98.7) 04:29( 31.5) 09:57(261.3) 146. 0.7 2
(3571) Milanstefanik 11.13 16.97 14.08 0.002 2.88 21:40(106.4) 02:49( 26.8) 07:50(253.7) 421.1 0.7 2+
(2731) Cucula 11.02 16.64 19.78 0.013 3.00 00:22( 90.6) 06:22( 36.4) 12:22(269.5) 61.55 0.4 2+
(1278) Kenya 10.85 14.80 32.35 0.024 1.86 01:02( 99.7) 06:34( 30.9) 12:05(260.5) 188. 0.8 3
(1329) Eliane 10.84 14.99 27.51 0.012 1.77 23:04(102.4) 04:26( 29.2) 09:42(257.4) 137.8 0.4 2
(1903) Adzhimushkaj 10.59 16.30 19.28 0.012 3.07 08:01( 57.2) 15:50( 56.0) 23:40(302.7) 1794. 1.2 3-
(253) Mathilde 10.41 15.07 18.73 0.022 2.70 01:02( 69.8) 08:09( 48.9) 15:16(290.3) 417.7 0.5 3
(846) Lipperta 10.41 16.74 16.29 0.009 3.61 08:31( 66.2) 15:49( 50.9) 23:07(293.7) 1641. 0.3 2
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC