⮜ Back Ephemeris of 50 asteroids with highest transit
brightnes V<=16.5 mag, transit > 20°
night 2023-06-03 19:02 ÷ 2023-06-04 02:39
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(945) Barcelona 10.03 14.97 9.01 0.021 3.21 ------- 11:19( 79.8) ------- 7.36 0.1 3
(1093) Freda 8.96 15.94 11.32 0.010 4.54 ------- 14:36( 78.5) ------- 19.67 0.2 3
(772) Tanete 8.38 14.32 11.03 0.015 3.77 ------- 13:10( 78.1) ------- 17.258 0.3 3
(911) Agamemnon 7.99 15.74 4.87 0.010 5.88 ------- 12:14( 77.4) ------- 6.592 0.3 3
(372) Palma 7.41 12.40 6.82 0.021 3.32 ------- 10:55( 76.0) ------- 8.567 0.2 3
(71) Niobe 7.24 13.19 5.04 0.015 4.09 ------- 11:06( 75.3) ------- 35.864 0.2 3
(624) Hektor 7.44 15.37 4.73 0.009 6.12 ------- 12:26( 75.0) ------- 6.924 1.2 3
(2906) Caltech 10.24 16.49 16.99 0.009 3.39 ------- 17:39( 74.9) ------- 12.994 0.3 2+
(1170) Siva 12.22 16.05 9.70 0.029 2.62 ------- 11:22( 74.5) ------- 3.136 0.3 3
(852) Wladilena 10.09 15.49 5.42 0.017 3.65 23:37( 5.6) 11:08( 73.9) 22:45(355.5) 4.613 0.3 3
(31) Euphrosyne 6.89 12.01 5.35 0.020 3.47 23:46( 12.2) 10:45( 73.2) 21:48(348.5) 5.53 0.1 3
(4460) Bihoro 11.02 16.31 12.15 0.020 3.29 21:47( 13.2) 08:41( 73.1) 19:41(348.0)
(912) Maritima 9.35 14.79 15.96 0.018 3.20 03:14( 13.3) 14:07( 72.9) 00:57(346.0) 1332. 0.2 3-
(344) Desiderata 8.37 14.70 6.56 0.013 4.32 01:44( 17.2) 12:19( 72.2) 22:54(342.9) 10.747 0.2 3
(164) Eva 8.85 14.48 11.44 0.016 3.53 02:35( 17.4) 13:09( 72.1) 23:43(342.5) 13.66 0.4 3
(2951) Perepadin 10.31 16.03 10.19 0.017 3.65 02:27( 18.6) 12:55( 71.9) 23:22(341.2) 4.781 0.8 3
(927) Ratisbona 9.28 15.31 4.13 0.015 4.20 01:02( 20.3) 11:22( 71.5) 21:42(339.8) 12.986 0.1 3-
(1282) Utopia 10.32 16.00 6.63 0.017 3.80 01:41( 20.3) 12:01( 71.5) 22:21(339.6) 13.623 0.4 3
(814) Tauris 8.79 15.08 14.11 0.012 3.81 04:35( 22.3) 14:46( 70.9) 00:56(337.5) 36.081 0.2 2+
(806) Gyldenia 10.18 16.17 9.52 0.015 3.88 02:50( 23.0) 12:58( 70.7) 23:05(336.9) 16.852 0.3 3
(3025) Higson 10.49 16.31 8.38 0.016 3.82 23:05( 24.1) 09:08( 70.5) 19:12(336.2) 13.06 0.2 3
(23552) 1994 NB 13.69 16.37 33.53 0.015 1.05 10:04( 26.0) 19:57( 69.7) 05:47(333.1) 3.63 0.5 3
(466) Tisiphone 8.49 14.97 5.61 0.013 4.50 23:40( 26.8) 09:31( 69.6) 19:22(333.4) 8.834 0.2 3
(516) Amherstia 8.28 14.30 3.03 0.014 4.26 01:08( 26.8) 10:58( 69.6) 20:49(333.3) 7.484 0.6 3
(845) Naema 10.18 16.15 8.06 0.015 3.95 02:49( 27.4) 12:37( 69.4) 22:25(332.6) 20.892 0.2 2
(839) Valborg 10.63 16.34 6.70 0.016 3.82 02:20( 27.4) 12:08( 69.4) 21:56(332.6) 10.366 0.2 3
(818) Kapteynia 9.31 15.64 11.96 0.013 3.99 04:13( 27.4) 14:01( 69.4) 23:48(332.5) 16.35 0.1 2
(965) Angelica 10.25 15.02 4.28 0.021 3.29 01:15( 27.7) 11:02( 69.3) 20:50(332.6) 26.752 0.1 3-
(804) Hispania 7.99 13.50 5.10 0.017 3.75 00:17( 28.0) 10:03( 69.2) 19:49(332.2) 14.845 0.2 3
(1113) Katja 9.31 14.66 4.04 0.018 3.69 01:32( 28.1) 11:17( 69.2) 21:02(332.0) 18.465 0.2 3
(117) Lomia 8.09 14.02 11.34 0.015 3.74 03:42( 28.3) 13:25( 69.0) 23:08(331.5) 9.127 0.3 3
(906) Repsolda 9.45 15.53 11.56 0.014 3.84 03:57( 29.0) 13:37( 68.8) 23:18(330.9) 15.368 0.2 3
(895) Helio 8.38 14.29 13.08 0.016 3.63 22:12( 29.7) 07:50( 68.7) 17:29(330.7) 9.347 0.2 3
(1488) Aura 10.30 15.71 4.58 0.018 3.70 01:55( 30.0) 11:32( 68.5) 21:09(330.1) 99.7 0.3 3
(99) Dike 9.51 15.38 4.27 0.015 4.06 02:02( 30.3) 11:37( 68.4) 21:12(329.8) 18.127 0.2 3
(1087) Arabis 9.86 15.62 10.30 0.016 3.68 03:30( 31.0) 13:02( 68.1) 22:34(328.9) 5.794 0.4 3
(101) Helena 8.25 13.78 6.51 0.017 3.69 02:33( 31.3) 12:04( 68.0) 21:34(328.7) 23.08 0.1 3
(1484) Postrema 10.89 16.36 9.20 0.017 3.53 03:06( 31.5) 12:36( 68.0) 22:07(328.5) 12.192 0.2 3-
(926) Imhilde 10.54 16.11 19.02 0.014 3.06 05:55( 31.3) 15:25( 68.0) 00:55(328.3) 26.8 0.3 2
(170) Maria 9.35 14.27 3.49 0.020 3.42 01:10( 32.6) 10:35( 67.6) 20:01(327.5) 13.12 0.3 3
(2151) Hadwiger 11.10 16.06 3.19 0.019 3.46 01:18( 32.8) 10:42( 67.5) 20:07(327.4) 5.872 0.4 3
(2797) Teucer 8.87 16.32 3.22 0.010 5.67 02:28( 33.0) 11:51( 67.4) 21:15(327.1) 10.145 0.2 3
(1184) Gaea 11.10 16.49 3.11 0.017 3.76 01:08( 33.1) 10:32( 67.4) 19:56(327.1) 2.871 0.1 3-
(2000) Herschel 11.25 15.48 20.24 0.027 2.48 22:44( 33.4) 08:06( 67.3) 17:31(327.1) 133.6 1.2 3
(264) Libussa 8.38 13.88 9.27 0.018 3.55 03:16( 33.1) 12:39( 67.3) 22:02(326.9) 9.228 0.6 3
(385) Ilmatar 7.60 13.08 13.16 0.017 3.36 04:08( 33.7) 13:29( 67.1) 22:49(326.1) 62.35 0.5 3
(312) Pierretta 8.83 14.97 9.72 0.014 3.99 03:51( 33.8) 13:11( 67.1) 22:31(326.1) 10.282 0.3 3
(1240) Centenaria 10.18 15.55 2.65 0.017 3.76 01:39( 34.0) 10:58( 67.0) 20:18(326.1) 11.291 0.2 3
(1392) Pierre 11.93 16.39 4.24 0.023 3.11 01:07( 34.1) 10:27( 67.0) 19:47(326.1) 18. 0.1 2
(349) Dembowska 6.04 11.85 9.11 0.016 3.77 03:31( 34.4) 12:48( 66.8) 22:06(325.5) 4.701 0.4 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for K80 Lusowko Platanus Observatory (λ=16.637°E, φ=52.442°N, alt=131m; WGS84).
V, Phase, Motion, Δ for epoch 2023-06-03 22:51:13 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-06-03 14:31:01 UTC