⮜ Back Ephemeris of 50 fastest rotating asteroids
brightnes V<=16.5 mag, transit > 20°
night 2023-09-23 18:04 ÷ 2023-09-24 06:00
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(10461) Dawilliams 14.19 16.28 3.79 0.011 1.07 17:10( 79.3) 23:42( 58.9) 06:04(280.6) 0.97 0.3
(2024) McLaughlin 13.05 16.16 22.72 0.001 1.25 20:40( 74.7) 03:23( 62.5) 10:07(285.3) 1.15 0.0
(25272) 1998 VK32 14.41 16.04 13.98 0.011 0.82 16:35( 54.8) 00:15( 77.3) 07:54(305.0) 1.73 0.3
(3223) Forsius 11.42 16.34 21.62 0.019 2.65 01:36( 73.8) 08:22( 63.2) 15:09(286.1) 2.343 0.3 3
(66146) 1998 TU3 14.43 15.96 67.56 0.072 1.05 08:53(106.5) 14:19( 37.4) 19:43(253.1) 2.375 0.1 3
(10359) 1993 TU36 13.43 16.13 18.66 0.004 1.12 17:43(127.0) 22:09( 22.1) 02:27(233.1) 2.411 0.2 2
(3873) Roddy 12.94 16.48 29.09 0.008 1.44 19:52( 36.7) 04:36( 89.3) 13:20(323.3) 2.478 0.1 3
(2652) Yabuuti 12.88 16.20 8.53 0.008 1.46 19:18( 89.6) 01:25( 50.8) 07:31(270.3) 2.496 0.2 2
(6823) 1988 ED1 12.36 15.72 13.88 0.008 1.41 20:43(109.9) 01:58( 35.0) 07:13(250.1) 2.546 0.3 3
(50403) 2000 CB114 13.18 16.39 27.15 0.009 1.28 21:01( 66.7) 04:06( 68.7) 11:12(293.5) 2.567 0.2 3-
(1656) Suomi 12.97 15.66 29.78 0.019 1.07 22:10( 93.6) 04:07( 47.6) 10:03(266.1) 2.588 0.2 3
(7355) Bottke 13.36 15.21 10.12 0.010 0.92 19:23( 95.3) 01:15( 46.4) 07:07(264.7) 2.636 0.2 2
(29480) 1997 VO1 13.62 16.46 10.16 0.010 1.24 18:56(117.2) 23:51( 29.4) 04:38(243.0) 2.643 0.2 2
(2213) Meeus 13.57 15.08 16.30 0.007 0.78 19:45( 87.7) 01:56( 52.3) 08:07(272.2) 2.651 0.2 3-
(6714) Montreal 12.42 15.46 12.63 0.009 1.29 20:20(108.5) 01:38( 36.0) 06:57(251.4) 2.651 0.2 3
(18301) Konyukhov 13.59 15.35 9.22 0.009 0.90 18:05( 72.8) 00:53( 63.9) 07:41(287.1) 2.667 0.1 3-
(11549) 1992 YY 12.25 16.06 9.61 0.009 1.66 15:41( 76.4) 22:20( 61.2) 04:51(283.6) 2.670 0.2 3
(3302) Schliemann 12.88 15.41 2.76 0.010 1.25 17:43( 93.8) 23:39( 47.5) 05:26(266.2) 2.675 0.2 3
(2962) Otto 11.23 16.49 11.13 0.019 3.31 03:21( 61.5) 10:41( 72.4) 18:01(298.3) 2.678 0.2 3
(1106) Cydonia 11.81 16.40 11.45 0.008 2.05 17:54( 53.1) 01:38( 78.6) 09:23(306.9) 2.679 0.3 3
(17399) Andysanto 14.96 16.39 17.40 0.019 0.75 16:49( 50.1) 00:43( 80.7) 08:38(310.2) 2.692 0.1 3-
(3387) Greenberg 12.68 16.40 19.96 0.004 1.53 19:57( 62.5) 03:14( 71.7) 10:31(297.5) 2.694 0.2 3
(3221) Changshi 13.08 15.38 17.59 0.003 0.99 16:52(113.1) 21:59( 32.5) 02:58(247.0) 2.709 0.2 3
(6265) 1985 TW3 13.67 15.91 25.96 0.006 0.93 16:10(119.7) 20:59( 27.5) 01:41(240.4) 2.709 0.4 3
(3625) Fracastoro 11.59 15.69 8.34 0.007 1.83 18:32( 72.2) 01:22( 64.4) 08:12(287.7) 2.712 0.2 3
(3605) Davy 12.98 16.30 15.08 0.005 1.38 18:50( 62.9) 02:05( 71.5) 09:21(297.1) 2.72 0.2 3
(16591) 1992 SY17 14.44 16.50 27.68 0.010 0.87 14:29( 90.5) 20:33( 50.1) 02:30(269.2) 2.737 0.2 2
(3034) Climenhaga 12.79 16.23 32.53 0.016 1.40 14:09(125.5) 18:40( 23.2) 23:11(234.6) 2.737 0.1 3
(353) Ruperto-Carola 10.99 14.55 32.83 0.018 1.48 22:33( 65.1) 05:43( 69.8) 12:53(294.9) 2.739 0.3 3
(4254) Kamel 12.18 15.29 7.70 0.010 1.38 18:14( 73.8) 01:00( 63.2) 07:45(286.1) 2.739 0.2 3
(10617) Takumi 13.64 15.98 11.99 0.009 1.05 18:09( 66.5) 01:14( 68.8) 08:19(293.5) 2.756 0.2 3-
(2650) Elinor 11.27 14.57 19.65 0.008 1.34 18:02( 43.5) 02:20( 85.1) 10:38(316.7) 2.762 0.2 3
(6086) Vrchlicky 12.43 16.28 22.55 0.003 1.59 20:59( 69.9) 03:56( 66.2) 10:53(290.2) 2.768 0.1 2
(1468) Zomba 12.76 16.16 31.24 0.009 1.38 20:18( 38.6) 04:55( 88.2) 13:31(321.5) 2.773 0.4 3
(970) Primula 12.32 16.09 21.57 0.001 1.55 15:07(110.4) 20:21( 34.6) 01:27(249.6) 2.777 0.3 3
(1095) Tulipa 10.49 15.56 14.40 0.004 2.31 20:34( 75.6) 03:15( 61.8) 09:57(284.4) 2.787 0.2 3
(11131) 1996 VO30 14.06 15.59 7.07 0.009 0.86 16:48( 85.4) 23:05( 54.1) 05:12(274.5) 2.789 0.1 3
(6016) Carnelli 13.47 15.40 15.60 0.006 0.89 16:14( 96.8) 22:02( 45.1) 03:42(263.0) 2.803 0.1 3
(28532) 2000 DE78 15.01 16.16 9.21 0.009 0.74 18:30( 80.0) 01:00( 58.3) 07:30(279.9) 2.82 0.1
(6572) Carson 12.77 14.44 6.42 0.008 0.91 17:31( 97.6) 23:18( 44.5) 04:56(262.4) 2.824 0.3 3
(24643) MacCready 14.05 15.90 22.04 0.013 0.83 17:21( 43.4) 01:39( 85.0) 09:55(316.3) 2.829 0.2 3
(6108) Glebov 14.42 16.48 22.40 0.002 0.89 15:35(100.9) 21:13( 42.0) 02:44(259.0) 2.831 0.2 2
(5111) Jacliff 12.89 15.50 13.79 0.007 1.12 15:52( 89.0) 22:00( 51.3) 03:59(270.9) 2.839 0.2 3
(321) Florentina 10.15 13.94 1.37 0.009 1.84 17:51( 92.6) 23:50( 48.5) 05:40(267.4) 2.871 0.5 3
(452) Hamiltonia 11.90 16.14 7.10 0.008 1.92 17:18(103.7) 22:49( 39.8) 04:11(256.3) 2.881 0.2 3
(6382) 1988 EL 13.93 16.44 20.89 0.012 1.04 16:30(116.3) 21:28( 30.1) 02:18(244.1) 2.895 0.2 3
(35360) 1997 TY11 14.54 15.85 10.52 0.008 0.77 18:55( 84.3) 01:14( 55.0) 07:34(275.7) 2.896 0.1 2
(14031) Rozyo 12.76 15.91 21.25 0.002 1.27 21:15( 92.5) 03:14( 48.6) 09:14(267.5) 2.901 2
(2121) Sevastopol 12.48 14.84 13.65 0.009 1.04 19:26( 82.2) 01:51( 56.7) 08:15(277.8) 2.906 0.2 3
(5937) Loden 13.72 16.10 14.86 0.006 1.04 19:17( 76.1) 01:56( 61.4) 08:36(283.9) 2.919 0.4 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for Z06 Marina Sky, Nerpio (λ=357.673°E, φ=38.166°N, alt=1607m; WGS84).
V, Phase, Motion, Δ for epoch 2023-09-24 00:02:32 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-09-23 14:30:21 UTC