⮜ Back Ephemeris of 50 brightest multiple asteroids
brightnes V<=16.5 mag, transit > 20°
night 2024-09-14 18:21 ÷ 2024-09-15 05:49
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(45) Eugenia 7.78 11.58 2.17 0.010 1.82 18:34( 95.6) 00:26( 46.1) 06:08(264.4) 5.699 0.3 3
(87) Sylvia 6.95 11.97 10.21 0.005 2.32 20:19( 91.4) 02:21( 49.5) 08:23(268.6) 5.184 0.5 3
(107) Camilla 7.12 12.55 8.85 0.006 2.63 19:46( 82.4) 02:10( 56.5) 08:35(277.5) 4.844 0.5 3
(22) Kalliope 6.80 12.60 18.76 0.007 2.97 13:39(129.7) 17:56( 20.2) 22:14(230.3) 4.148 0.5 3
(702) Alauda 7.50 12.78 15.06 0.001 2.46 14:47(100.4) 20:27( 42.4) 01:58(259.6) 16.707 0.1 2
(130) Elektra 7.47 12.81 19.14 0.007 2.53 13:28(101.5) 19:05( 41.5) 00:34(258.3) 5.225 0.6 3
(216) Kleopatra 7.11 13.15 2.73 0.014 4.29 06:28( 94.7) 12:22( 46.8) 18:16(265.2) 5.385 1.2 3
(113) Amalthea 8.56 13.50 10.11 0.021 3.16 03:46( 72.2) 10:37( 64.4) 17:28(287.7) 9.95 0.2 3
(1139) Atami 12.57 13.57 15.74 0.009 0.66 17:19( 60.4) 00:41( 73.2) 08:03(299.4) 27.446 0.5 3
(324) Bamberga 7.23 13.64 3.59 0.013 4.56 06:51( 97.0) 12:39( 45.0) 18:28(262.9) 29.43 0.1 3
(41) Daphne 7.63 13.72 16.31 0.005 3.15 22:39( 78.6) 05:13( 59.4) 11:47(281.3) 5.988 0.5 3
(243) Ida 10.09 13.76 0.38 0.009 1.84 18:02( 90.7) 00:05( 49.9) 06:00(269.3) 4.634 0.9 3
(283) Emma 8.81 13.83 20.09 0.005 2.29 14:28(118.7) 19:20( 28.3) 00:11(241.4) 6.896 0.5 3
(93) Minerva 7.90 14.01 15.59 0.012 3.58 00:35( 50.8) 08:27( 80.1) 16:20(309.2) 5.982 0.2 3
(121) Hermione 7.44 14.03 1.67 0.012 4.87 05:51( 79.0) 12:24( 59.1) 18:57(280.9) 5.551 0.6 3
(762) Pulcova 8.46 14.49 16.48 0.004 3.10 14:18(123.3) 18:56( 24.9) 23:34(236.8) 5.839 0.4 3
(1313) Berna 11.70 14.49 8.17 0.010 1.25 16:36( 71.6) 23:28( 64.9) 06:10(288.5) 25.46 0.6 3
(1626) Sadeya 11.11 14.62 35.07 0.019 1.48 19:38( 14.8) 06:09( 80.6) 16:40(345.2) 3.42 0.2 3
(3122) Florence 14.10 14.67 69.49 0.051 0.39 13:25(126.5) 17:53( 22.6) 22:23(234.0) 2.358 0.4 3
(2623) Zech 13.58 14.70 8.15 0.009 0.74 18:31( 83.2) 00:53( 55.9) 07:15(276.8) 2.740 0.2 3
(617) Patroclus 8.26 14.70 5.18 0.006 3.55 20:05(106.7) 01:28( 37.4) 06:52(253.3) 102.8 0.1 3
(317) Roxane 9.78 14.96 7.57 0.019 3.41 04:10( 75.6) 10:52( 61.8) 17:34(284.3) 8.169 0.8 3
(90) Antiope 8.45 14.99 14.03 0.010 3.96 00:47( 59.3) 08:13( 74.1) 15:40(300.7) 16.509 0.9 3
(379) Huenna 9.13 15.02 18.29 0.011 3.20 11:37(113.3) 16:43( 32.3) 21:50(246.7) 14.141 0.2 3
(5121) Numazawa 13.37 15.11 7.82 0.011 0.91 17:41(102.8) 23:15( 40.5) 04:39(257.4) 2.665 0.1 3
(134340) Pluto -0.48 15.12 1.31 0.001 34.48 15:51(118.5) 20:42( 28.4) 01:26(241.5) 153.293 0.3 3
(1717) Arlon 12.43 15.15 9.43 0.010 1.21 18:33( 76.7) 01:12( 61.0) 07:50(283.3) 5.148 0.1 3
(2847) Parvati 12.80 15.16 3.51 0.012 1.17 18:00( 83.8) 00:20( 55.3) 06:31(276.1) 2.636 0.1 3
(624) Hektor 7.39 15.30 5.60 0.009 6.01 03:04( 62.1) 10:22( 72.0) 17:40(297.8) 6.924 1.2 3
(3868) Mendoza 12.71 15.45 12.96 0.008 1.18 16:36(100.9) 22:14( 42.0) 03:44(259.0) 2.771 0.2 3
(3841) Dicicco 13.48 15.48 5.88 0.010 1.01 19:00( 96.8) 00:49( 45.2) 06:37(263.2) 3.595 0.2 3
(1509) Esclangona 12.70 15.51 24.73 0.003 1.13 14:00( 76.6) 20:39( 61.0) 03:09(283.3) 3.253 0.3 3
(5402) Kejosmith 13.65 15.56 20.02 0.008 0.86 16:23( 43.5) 00:40( 85.0) 08:56(316.3) 2.695 0.1 3
(4435) Holt 13.39 15.59 14.15 0.017 0.99 16:54( 56.4) 00:29( 76.3) 07:55(304.2) 2.867 0.3 3
(279) Thule 8.61 15.61 4.16 0.012 5.09 04:15( 73.9) 11:01( 63.1) 17:47(286.0) 23.896 0.1 3
(3623) Chaplin 12.16 15.64 3.65 0.009 1.62 18:44( 92.7) 00:42( 48.4) 06:40(267.2) 8.361 1.0 3
(1727) Mette 12.61 15.66 25.83 0.007 1.21 15:44(122.2) 20:25( 25.6) 00:57(237.5) 2.981 0.4 3
(939) Isberga 12.08 15.68 31.80 0.014 1.49 13:43(120.5) 18:30( 26.9) 23:16(239.5) 2.917 0.2 3
(1830) Pogson 12.69 15.69 9.09 0.009 1.32 17:18(104.0) 22:48( 39.5) 04:10(255.9) 2.570 0.2 3
(2131) Mayall 12.84 15.74 34.92 0.017 1.15 13:49(111.4) 19:00( 33.9) 00:12(248.8) 2.568 0.1 3
(2171) Kiev 12.85 15.75 13.32 0.009 1.23 20:08( 94.3) 02:02( 47.2) 07:57(265.7) 3.172 0.2 3
(2860) Pasacenten... 12.79 15.77 17.54 0.012 1.23 16:32(113.1) 21:39( 32.5) 02:38(247.2) 2.66 0.2 3
(2535) Hameenlinna 12.51 15.88 10.94 0.008 1.44 16:49(102.8) 22:22( 40.4) 03:46(257.1) 3.231 0.1 3
(7393) Luginbuhl 13.51 16.04 25.31 0.006 1.02 16:33(126.7) 21:00( 22.3) 01:20(233.4) 2.688 0.1 3
(2207) Antenor 8.94 16.09 5.34 0.004 4.26 19:34( 83.8) 01:55( 55.4) 08:16(276.2) 7.965 0.2 3
(3220) Murayama 13.25 16.11 27.10 0.007 1.14 20:37( 66.0) 03:45( 69.2) 10:52(294.1) 4.859 0.2 2
(10498) Bobgent 14.80 16.12 12.06 0.008 0.76 17:10(102.1) 22:45( 41.0) 04:12(257.7) 3.456 0.3 3
(4607) Seilandfarm 13.42 16.12 4.02 0.011 1.28 18:07( 83.4) 00:28( 55.7) 06:41(276.6) 3.968 0.2 3
(4528) Berg 12.53 16.28 6.81 0.009 1.68 19:09( 89.3) 01:16( 51.1) 07:23(270.6) 3.563 0.3 3
(2602) Moore 12.83 16.29 5.31 0.010 1.57 18:51( 89.4) 00:58( 51.0) 07:04(270.5) 3.467 0.3 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for Z06 Marina Sky, Nerpio (λ=357.673°E, φ=38.166°N, alt=1607m; WGS84).
V, Phase, Motion, Δ for epoch 2024-09-15 00:05:28 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2024-09-14 12:30:15 UTC