⮜ Back Ephemeris of 50 closests multiple asteroids
brightnes V<=16.5 mag, transit > 20°
night 2024-10-09 17:42 ÷ 2024-10-10 06:11
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(363027) 1998 ST27 19.61 13.09 18.81 0.577 0.03 15:45( 80.5) 22:00( 54.3) 01:55(263.2) 3. 0.1 2
(3122) Florence 14.10 14.72 75.56 0.055 0.39 11:18( 89.5) 17:25( 51.2) 23:33(271.6) 2.358 0.4 3
(1139) Atami 12.57 13.03 11.39 0.018 0.57 15:51( 71.1) 22:45( 65.2) 05:27(288.4) 27.446 0.5 3
(2623) Zech 13.58 14.73 9.04 0.008 0.74 16:28( 83.5) 22:45( 55.7) 05:02(276.6) 2.740 0.2 3
(5402) Kejosmith 13.65 15.27 14.77 0.015 0.82 14:53( 52.4) 22:40( 79.0) 06:16(307.2) 2.695 0.1 3
(15822) Genefahne... 14.84 16.20 5.62 0.020 0.83 18:17( 85.9) 00:32( 53.6) 06:47(273.8) 2.960 0.4 3
(4435) Holt 13.39 15.43 17.25 0.015 0.92 14:13( 51.3) 22:03( 79.8) 05:44(309.0) 2.867 0.3 3
(76818) Brianenke 13.79 15.98 23.94 0.009 0.92 ------- 00:51( 76.9) ------- 3.166 0.1 3
(3220) Murayama 13.24 15.39 17.89 0.006 0.94 18:52( 62.7) 02:08( 71.6) 09:25(297.4) 4.859 0.2 2
(8116) Jeanperrin 14.15 16.36 15.20 0.007 0.98 19:00( 70.4) 01:55( 65.8) 08:49(289.6) 3.617 0.1 3
(5121) Numazawa 13.37 15.79 21.03 0.004 1.01 15:39(101.4) 21:16( 41.6) 02:46(258.8) 2.665 0.1 3
(3841) Dicicco 13.48 15.68 11.18 0.009 1.01 16:57( 98.3) 22:42( 44.0) 04:18(261.8) 3.595 0.2 3
(6502) 1993 XR1 14.01 15.95 4.42 0.011 1.02 17:41( 90.6) 23:45( 50.1) 05:48(269.4) 4.193 0.2 3
(1717) Arlon 12.43 14.84 5.65 0.012 1.15 16:32( 78.1) 23:07( 59.8) 05:42(281.8) 5.148 0.1 3
(3951) Zichichi 13.05 15.99 24.47 0.003 1.18 19:33( 51.0) 03:24( 80.0) 11:16(309.1) 3.394 0.3 3
(3378) Susanvictoria 13.81 16.40 8.03 0.011 1.18 17:06( 59.5) 00:31( 74.0) 07:56(300.5) 2.562 0.1 3
(5175) Ables 13.43 16.41 21.02 0.006 1.21 19:08( 52.9) 02:54( 78.7) 10:39(307.0) 2.686 0.3 3
(2171) Kiev 12.84 15.49 6.36 0.011 1.23 18:16( 97.7) 00:02( 44.4) 05:48(262.2) 3.172 0.2 3
(1626) Sadeya 11.11 14.22 34.86 0.014 1.25 19:15( 17.8) 05:29( 81.6) 15:42(342.0) 3.42 0.2 3
(2847) Parvati 12.80 15.69 10.94 0.008 1.26 16:04( 87.6) 22:15( 52.4) 04:18(272.3) 2.636 0.1 3
(1313) Berna 11.70 14.83 15.65 0.006 1.30 14:39( 73.5) 21:26( 63.4) 04:05(286.5) 25.46 0.6 3
(4607) Seilandfarm 13.41 16.44 9.69 0.009 1.32 16:11( 86.9) 22:24( 53.0) 04:28(273.1) 3.968 0.2 3
(1509) Esclangona 12.70 16.05 29.57 0.008 1.35 12:30( 78.3) 19:05( 59.7) 01:33(281.6) 3.253 0.3 3
(3868) Mendoza 12.70 16.06 22.45 0.004 1.36 15:01(104.3) 20:31( 39.3) 01:53(255.6) 2.771 0.2 3
(4541) Mizuno 13.18 16.07 3.27 0.011 1.37 17:43( 89.5) 23:50( 50.9) 05:56(270.5) 2.828 0.1 3
(2131) Mayall 12.84 16.19 36.23 0.018 1.40 12:12(101.6) 17:49( 41.5) 23:21(258.6) 2.568 0.1 3
(2860) Pasacenten... 12.78 16.26 26.08 0.008 1.41 14:24(106.7) 19:48( 37.5) 01:05(253.5) 2.66 0.2 3
(4030) Archenhold 13.32 16.40 4.00 0.010 1.44 16:40( 77.3) 23:17( 60.5) 05:54(282.7) 3.273 0.2 3
(3657) Ermolova 12.86 16.40 22.04 0.002 1.44 20:02( 57.8) 03:33( 75.2) 11:03(302.2) 2.607 0.3 3
(1727) Mette 12.60 16.16 30.69 0.010 1.46 14:32(126.2) 19:01( 22.7) 23:23(233.6) 2.981 0.4 3
(1830) Pogson 12.69 16.31 19.28 0.002 1.49 15:29(106.2) 20:54( 37.8) 02:11(253.8) 2.570 0.2 3
(2602) Moore 12.83 16.43 6.84 0.009 1.61 17:01( 93.3) 22:58( 47.9) 04:55(266.6) 3.467 0.3 3
(4528) Berg 12.53 16.13 5.47 0.010 1.64 17:22( 93.7) 23:18( 47.6) 05:14(266.2) 3.563 0.3 3
(2535) Hameenlinna 12.50 16.44 19.84 0.001 1.64 15:03(104.8) 20:31( 38.9) 01:52(255.1) 3.231 0.1 3
(3623) Chaplin 12.17 15.93 8.06 0.007 1.66 16:49( 95.6) 22:41( 46.2) 04:24(264.4) 8.361 1.0 3
(939) Isberga 12.08 15.97 31.94 0.019 1.72 12:43(119.1) 17:33( 28.0) 22:24(241.0) 2.917 0.2 3
(45) Eugenia 7.78 12.05 8.98 0.007 1.91 16:42( 99.0) 22:25( 43.5) 03:59(261.0) 5.699 0.3 3
(243) Ida 10.09 14.40 9.75 0.006 1.92 16:07( 93.1) 22:05( 48.1) 03:54(266.9) 4.634 0.9 3
(87) Sylvia 6.95 11.61 4.06 0.008 2.24 18:30( 93.1) 00:28( 48.1) 06:25(266.8) 5.184 0.5 3
(107) Camilla 7.12 12.08 2.08 0.008 2.51 18:02( 85.5) 00:19( 54.0) 06:35(274.4) 4.844 0.5 3
(283) Emma 8.81 14.12 21.29 0.010 2.59 13:00(116.9) 17:57( 29.6) 22:46(243.1) 6.896 0.5 3
(702) Alauda 7.50 13.15 18.01 0.004 2.78 13:07( 99.7) 18:49( 42.9) 00:23(260.2) 16.707 0.1 2
(130) Elektra 7.47 13.03 20.03 0.010 2.81 12:13(105.5) 17:40( 38.3) 23:00(254.2) 5.225 0.6 3
(41) Daphne 7.63 13.38 13.57 0.005 2.82 21:10( 81.5) 03:37( 57.2) 10:03(278.4) 5.988 0.5 3
(113) Amalthea 8.56 13.53 14.98 0.020 2.99 03:08( 77.4) 09:46( 60.4) 16:23(282.5) 9.95 0.2 3
(93) Minerva 7.90 13.88 17.87 0.010 3.25 23:29( 51.9) 07:18( 79.4) 15:07(308.1) 5.982 0.2 3
(317) Roxane 9.78 15.07 12.49 0.018 3.27 03:26( 80.7) 09:55( 57.8) 16:24(279.2) 8.169 0.8 3
(22) Kalliope 6.80 12.78 17.65 0.011 3.29 12:23(129.8) 16:40( 20.1) 20:57(230.2) 4.148 0.5 3
(379) Huenna 9.13 15.07 15.74 0.013 3.47 10:31(115.1) 15:33( 31.0) 20:34(244.9) 14.141 0.2 3
(762) Pulcova 8.46 14.75 16.55 0.008 3.47 12:46(121.3) 17:29( 26.3) 22:13(238.7) 5.839 0.4 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for Z06 Marina Sky, Nerpio (λ=357.673°E, φ=38.166°N, alt=1607m; WGS84).
V, Phase, Motion, Δ for epoch 2024-10-09 23:57:09 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2024-10-09 12:30:18 UTC