⮜ Back Ephemeris of 50 multiple asteroids with finest absolute magnitudes
brightnes V<=17.0 mag, transit > 20°
night 2023-09-23 18:04 ÷ 2023-09-24 06:00
Name H V Phase Motion Δ Rise (az) Transit (alt) Set (az) Rotation(P/ΔV/U) Opposition
------------------------------------------------------------------------------------------------------------------------------------------
(8306) Shoko 15.07 16.67 16.05 0.006 0.80 16:07( 93.8) 22:03( 47.5) 03:51(266.1) 3.350 0.1 3
(49669) 1999 RZ30 14.67 16.95 10.82 0.015 1.04 16:44( 59.3) 00:09( 74.1) 07:35(300.7) 3.119 0.3 2+
(137170) 1999 HF1 14.67 16.63 7.05 0.038 1.97 05:54( 82.3) 12:20( 56.5) 18:45(277.6) 2.319 0.3 3
(3145) Walter Adams 14.29 16.62 31.50 0.011 0.94 14:33(105.7) 19:59( 38.2) 01:20(254.2) 2.711 0.2 3
(3854) George 14.25 16.65 16.16 0.018 1.03 18:05(123.4) 22:42( 24.8) 03:10(237.1) 3.340 0.1 3
(7187) Isobe 14.03 16.38 25.68 0.015 0.97 14:21( 11.6) 01:08( 79.7) 12:01(349.4) 4.243 0.2 3
(6186) Zenon 13.97 16.86 15.71 0.006 1.21 16:05(100.8) 21:44( 42.1) 03:14(259.3) 2.683 0.1 3
(6265) 1985 TW3 13.67 15.91 25.96 0.006 0.93 16:10(119.7) 20:59( 27.5) 01:41(240.4) 2.709 0.4 3
(6016) Carnelli 13.47 15.40 15.60 0.006 0.89 16:14( 96.8) 22:02( 45.1) 03:42(263.0) 2.803 0.1 3
(2873) Binzel 13.11 16.56 27.71 0.010 1.39 15:01(123.0) 19:40( 25.0) 00:12(236.9) 2.704 0.1 3
(2577) Litva 13.03 16.62 25.27 0.012 1.45 13:33( 87.8) 19:44( 52.2) 01:47(271.8) 2.813 0.4 3
(5536) Honeycutt 13.01 16.77 27.90 0.009 1.55 21:07( 53.8) 04:50( 78.1) 12:33(306.2) 3.583 0.1 3
(1656) Suomi 12.97 15.66 29.78 0.019 1.07 22:10( 93.6) 04:07( 47.6) 10:03(266.1) 2.588 0.2 3
(5817) Robertfrazer 12.96 16.53 35.99 0.026 1.65 22:40( 29.5) 07:56( 86.8) 17:11(330.4) 4.051 0.3 3
(3865) Lindbloom 12.95 16.86 20.22 0.003 1.62 14:46(101.1) 20:25( 41.8) 01:55(258.8) 20.016 0.6 3
(3873) Roddy 12.94 16.48 29.09 0.008 1.44 19:52( 36.7) 04:36( 89.3) 13:20(323.3) 2.478 0.1 3
(4029) Bridges 12.86 16.47 3.59 0.010 1.68 17:03( 85.7) 23:19( 53.9) 05:25(274.2) 3.575 0.3 3
(3034) Climenhaga 12.79 16.23 32.53 0.016 1.40 14:09(125.5) 18:40( 23.2) 23:11(234.6) 2.737 0.1 3
(1509) Esclangona 12.75 16.82 8.72 0.026 2.75 06:43(109.1) 12:01( 35.6) 17:19(250.8) 3.253 0.3 3
(1727) Mette 12.61 16.94 10.03 0.024 2.84 06:37( 78.7) 13:12( 59.4) 19:45(281.2) 2.981 0.4 3
(2486) Metsahovi 12.60 16.81 28.16 0.014 1.84 21:43( 45.6) 05:53( 83.7) 14:04(314.5) 4.452 0.1 3
(1453) Fennia 12.52 16.87 27.74 0.021 2.15 23:06( 30.0) 08:20( 87.0) 17:32(330.0) 4.412 0.2 3
(2121) Sevastopol 12.48 14.84 13.65 0.009 1.04 19:26( 82.2) 01:51( 56.7) 08:15(277.8) 2.906 0.2 3
(2478) Tokai 12.30 16.98 10.50 0.022 3.01 04:05( 81.0) 10:33( 57.5) 17:01(278.8) 25.885 0.9 3
(854) Frostia 12.11 16.72 20.72 0.003 2.02 21:15( 66.4) 04:20( 68.8) 11:26(293.6) 37.56 0.4 3
(1052) Belgica 11.93 16.89 5.39 0.019 3.36 04:45( 78.9) 11:18( 59.2) 17:52(281.0) 2.710 0.1 3
(1016) Anitra 11.91 16.70 2.73 0.020 3.36 06:23( 92.1) 12:24( 48.8) 18:24(267.7) 5.930 0.5 3
(4288) Tokyotech 11.72 14.35 8.21 0.011 1.19 19:17(107.8) 00:38( 36.6) 05:58(252.2) 3.18 0.2 2+
(1089) Tama 11.68 16.13 25.60 0.021 2.31 00:59( 61.3) 08:20( 72.6) 15:41(298.7) 16.44 0.4 3
(1626) Sadeya 11.14 16.38 21.68 0.007 2.53 12:44(110.3) 17:58( 34.7) 23:13(249.8) 3.42 0.2 3
(243) Ida 10.11 15.79 19.56 0.009 2.93 12:39(119.3) 17:28( 27.8) 22:18(240.7) 4.634 0.9 3
(317) Roxane 9.81 13.95 26.20 0.008 1.76 21:45( 61.5) 05:05( 72.5) 12:25(298.5) 8.169 0.8 3
(379) Huenna 9.15 15.64 5.72 0.013 4.49 07:32( 98.2) 13:18( 44.1) 19:03(261.8) 14.141 0.2 3
(2207) Antenor 8.97 16.02 3.49 0.005 4.24 17:06( 98.3) 22:51( 44.0) 04:27(261.6) 7.965 0.2 3
(283) Emma 8.85 15.11 11.88 0.013 3.94 09:29(116.0) 14:28( 30.3) 19:27(244.0) 6.896 0.5 3
(279) Thule 8.65 15.70 12.34 0.009 4.48 00:47( 60.7) 08:09( 73.1) 15:31(299.3) 23.896 0.1 3
(113) Amalthea 8.60 13.21 21.39 0.004 2.02 21:30( 68.2) 04:31( 67.5) 11:32(291.8) 9.95 0.2 3
(90) Antiope 8.48 13.69 16.47 0.000 2.41 20:38( 63.8) 03:51( 70.8) 11:04(296.2) 16.509 0.9 3
(762) Pulcova 8.48 14.66 12.59 0.014 3.83 09:45(121.5) 14:28( 26.2) 19:11(238.5) 5.839 0.4 3
(93) Minerva 7.94 12.82 16.18 0.003 2.18 19:41( 55.7) 03:17( 76.7) 10:54(304.3) 5.982 0.2 3
(45) Eugenia 7.79 13.01 22.03 0.015 2.67 11:28(110.4) 16:42( 34.5) 21:56(249.5) 5.699 0.3 3
(41) Daphne 7.66 12.32 2.92 0.010 2.27 18:28( 87.5) 00:39( 52.5) 06:50(272.4) 5.988 0.5 3
(702) Alauda 7.52 13.63 15.63 0.013 3.57 11:05(128.0) 15:28( 21.4) 19:51(232.0) 16.707 0.1 2
(121) Hermione 7.49 14.13 10.39 0.012 4.33 02:19( 62.7) 09:35( 71.5) 16:52(297.2) 5.551 0.6 3
(130) Elektra 7.49 14.10 12.27 0.012 4.16 09:02( 86.2) 15:17( 53.5) 21:32(273.7) 5.225 0.6 3
(624) Hektor 7.44 15.40 9.94 0.007 5.57 23:48( 41.8) 08:12( 86.1) 16:35(318.1) 6.924 1.2 3
(324) Bamberga 7.26 13.19 9.81 0.014 3.82 03:18( 72.3) 10:08( 64.3) 16:58(287.6) 29.43 0.1 3
(107) Camilla 7.13 12.98 11.27 0.003 2.91 15:23(102.2) 20:59( 40.9) 02:25(257.7) 4.844 0.5 3
(216) Kleopatra 7.08 12.39 18.05 0.017 3.01 02:09( 79.2) 08:41( 59.0) 15:14(280.7) 5.385 1.2 3
(22) Kalliope 6.81 12.96 9.96 0.014 3.97 08:26( 99.5) 14:09( 43.0) 19:51(260.4) 4.148 0.5 3
H - absolute brightnes and V - apparent brightnes in magnitudo, Phase in °, Motion in "/sec, Δ in a.u.
Rise, Transit and Set in UTC (and °) for Z06 Marina Sky, Nerpio (λ=357.673°E, φ=38.166°N, alt=1607m; WGS84).
V, Phase, Motion, Δ for epoch 2023-09-24 00:02:32 UTC.
Source: own calculations. Orbits' elements according to www.minorplanetcenter.net. Rotation data according to www.minorplanet.info.
Calculated: 2023-09-23 14:30:21 UTC